University of St. Thomas Athletics
Concordia vs St.Thomas
1/26/2019
2:30
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
1 | 2 | 2 | 5 |
CC: Jacen Bracko (2); Matt Donnelly (1); Aaron Herdt (1); UST-MEN: Jack Christensen (1); John Peterson (1); Brett Gravelle (1); Cullen Willox (1); Elijah Latimer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CC | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 03:29 | Power Play | Jack Christensen | Cullen Willox; John Peterson | 0 | 1 | |
1st | 05:54 | Power Play | Jacen Bracko | Aaron Herdt; Tyler Bossert | 1 | 1 | |
2nd | 05:50 | -- | John Peterson | Luke Radetic; Cullen Willox | 1 | 2 | |
2nd | 06:15 | -- | Matt Donnelly | Eddie Eades | 2 | 2 | |
2nd | 10:31 | -- | Brett Gravelle | Phil Fromberger; Tanner Barnes | 2 | 3 | |
2nd | 13:05 | -- | Aaron Herdt | Tanner Okeson; Tyler Bossert | 3 | 3 | |
3rd | 00:23 | -- | Cullen Willox | John Peterson; Luke Radetic | 3 | 4 | |
3rd | 01:50 | -- | Elijah Latimer | Jake Ahlgren; Spencer Zwiener | 3 | 5 | |
3rd | 15:02 | -- | Jacen Bracko | Beau Wilmer | 4 | 5 | |
4 | 5 |
Power Play Summary
CC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:57 | 02:57 | 02:00 | -- | ||
1 | 04:26 | 16:45 | 12:19 | PPG | ||
1 | 14:45 | 06:24 | 11:39 | PPG | ||
25:58 | 25 | 29 | 3/3 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:10 | 03:29 | 00:19 | PPG | ||
3 | 01:50 | 03:50 | 02:00 | -- | ||
02:19 | 1 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 00:57 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:10 | PP | |
1st | Tanner Barnes | 02:00 | INTERFERENCE | MINOR | 04:26 | PP | |
1st | TEAM | 02:00 | BENCH | MINOR | 04:26 | PP | |
1st | Aaron Herdt | 02:00 | HIGH STICKING | MINOR | 14:45 | PP | |
3rd | Kyle Siemers | 02:00 | TRIPPING | MINOR | 01:50 | PP | |
3rd | Derek Olmschenk | 02:00 | BOARDING | MINOR | 04:24 | PP |