University of St. Thomas Athletics
Bethel University vs St.Thomas
1/19/2019
7:00
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 4 | 1 | 6 |
BU: UST-MEN: Cullen Willox (3); Jack Christensen (1); Brett Gravelle (1); Broydon Stufko (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UST-MEN |
|---|---|---|---|---|---|---|---|
| 1st | 06:38 | -- | Cullen Willox | Luke Radetic; Spencer Zwiener | 0 | 1 | |
| 2nd | 11:18 | Power Play | Jack Christensen | Cullen Willox; Gavin Payne | 0 | 2 | |
| 2nd | 15:32 | Power Play | Brett Gravelle | Johnny Panvica; Tanner Barnes | 0 | 3 | |
| 2nd | 16:39 | -- | Broydon Stufko | Gavin Payne; Luke Radetic | 0 | 4 | |
| 2nd | 19:15 | Short Handed | Cullen Willox | Derek Olmschenk | 0 | 5 | |
| 3rd | 18:19 | -- | Cullen Willox | Elijah Latimer; Luke Radetic | 0 | 6 | |
| 0 | 6 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:02 | 04:02 | 02:00 | 2 | 1 | -- |
| 1 | 14:35 | 16:35 | 02:00 | 0 | 0 | -- |
| 2 | 17:46 | 01:15 | 03:29 | 2 | 2 | -- |
| 3 | 02:01 | 04:01 | 02:00 | 1 | 0 | -- |
| 3 | 06:00 | 08:00 | 02:00 | 0 | 2 | -- |
| 3 | 09:13 | 11:13 | 02:00 | 1 | 0 | -- |
| 13:29 | 6 | 5 | 0/6 | |||
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:22 | 11:22 | 02:00 | 1 | 1 | -- |
| 2 | 02:02 | 04:02 | 02:00 | 1 | 0 | -- |
| 2 | 10:10 | 11:18 | 01:08 | 2 | 0 | PPG |
| 2 | 15:09 | 15:32 | 00:23 | 2 | 0 | PPG |
| 05:31 | 6 | 1 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:02 | PP | |
| 1st | Jay Paul | 02:00 | INTERFERENCE | MINOR | 09:22 | PP | |
| 1st | Cullen Willox | 02:00 | SLASHING | MINOR | 14:35 | PP | |
| 2nd | Nick Ketola | 02:00 | INTERFERENCE | MINOR | 02:02 | PP | |
| 2nd | Johan Kling | 02:00 | TRIPPING | MINOR | 10:10 | PP | |
| 2nd | David Becker | 02:00 | CHARGING | MINOR | 15:09 | PP | |
| 2nd | Matt Christian | 02:00 | ELBOWING | MINOR | 17:46 | PP | |
| 2nd | Jack Christensen | 02:00 | ROUGHING | MINOR | 19:15 | PP | |
| 3rd | Gavin Payne | 02:00 | SLASHING | MINOR | 02:01 | PP | |
| 3rd | Phil Fromberger | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 02:01 | PP | |
| 3rd | Cullen Willox | 02:00 | SLASHING | MINOR | 06:00 | PP | |
| 3rd | Matt Christian | 02:00 | HIGH STICKING | MINOR | 09:13 | PP | |
| 3rd | Nick Eytcheson | 02:00 | HIGH STICKING | MINOR | 18:19 | PP |










