University of St. Thomas Athletics
Augsburg University vs Univ. of St. Thomas
11/30/2018
7:30 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
0 | 1 | 1 | 2 |
AUG: Chandler Madry (2); Alex Rodriguez (1); Jake Larson (1); Luke Dietsch (1); UST-MEN: Matt Christian (1); Luke Radetic (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AUG | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 09:42 | -- | Chandler Madry | Austin Martinsen; Alex Rodriguez | 1 | 0 | |
1st | 17:55 | -- | Alex Rodriguez | Chandler Madry; Austin Martinsen | 2 | 0 | |
2nd | 13:50 | Power Play | Jake Larson | Luke Dietsch; Austin Dollimer | 3 | 0 | |
2nd | 18:09 | -- | Matt Christian | Luke Radetic; Alex Trapp | 3 | 1 | |
3rd | 14:58 | -- | Luke Radetic | Alex Trapp; John Peterson | 3 | 2 | |
3rd | 17:52 | -- | Chandler Madry | Austin Martinsen | 4 | 2 | |
3rd | 19:51 | Power Play | Luke Dietsch | Eric Brenk; Matt Nehls | 5 | 2 | |
5 | 2 |
Power Play Summary
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:47 | 07:47 | 02:00 | 2 | 1 | -- |
1 | 14:03 | 16:03 | 02:00 | 2 | 0 | -- |
2 | 13:41 | 13:50 | 00:09 | 1 | 0 | PPG |
2 | 15:05 | 17:05 | 02:00 | 0 | 0 | -- |
3 | 06:04 | 08:04 | 02:00 | 2 | 0 | -- |
3 | 18:30 | 19:51 | 01:21 | 1 | 0 | PPG |
09:30 | 8 | 1 | 2/6 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:14 | 13:14 | 02:00 | 1 | 0 | -- |
3 | 09:12 | 11:12 | 02:00 | 1 | 0 | -- |
04:00 | 2 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Luke Radetic | 02:00 | SLASHING | MINOR | 05:47 | PP | |
1st | Patrick O'Connor | 02:00 | SLASHING | MINOR | 11:14 | PP | |
1st | Broydon Stufko | 02:00 | TRIPPING | MINOR | 14:03 | PP | |
2nd | Elijah Latimer | 02:00 | HOLDING | MINOR | 13:41 | PP | |
2nd | John O'Connor | 02:00 | ROUGHING | MINOR | 15:05 | - | |
2nd | Elijah Latimer | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:05 | - | |
2nd | Jack Christensen | 02:00 | ROUGHING | MINOR | 15:05 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:04 | PP | |
3rd | Matt Hines | 02:00 | HIGH STICKING | MINOR | 09:12 | PP | |
3rd | John Peterson | 02:00 | CROSS-CHECKING | MINOR | 18:30 | PP |