University of St. Thomas Athletics
St. Thomas (MN) vs Connecticut Col.
1/6/2018
1:37 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 5 | 8 | |
0 | 0 | 0 | 0 |
UST: Johnny Panvica (3); Tanner Barnes (2); Brett Gravelle (1); Kane Durment (1); Cullen Willox (1); CONNCOL:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | CONNCOL |
---|---|---|---|---|---|---|---|
1st | 15:42 | -- | Tanner Barnes | John Peterson; Cullen Willox | 1 | 0 | |
1st | 18:06 | -- | Johnny Panvica | Kane Durment; Brian LeBlanc | 2 | 0 | |
2nd | 01:30 | -- | Johnny Panvica | Brett Gravelle; Phil Fromberger | 3 | 0 | |
3rd | 03:03 | Power Play | Brett Gravelle | Phil Fromberger; Johnny Panvica | 4 | 0 | |
3rd | 04:38 | -- | Johnny Panvica | Brett Gravelle; Kane Durment | 5 | 0 | |
3rd | 09:32 | Power Play | Tanner Barnes | Cullen Willox; John Peterson | 6 | 0 | |
3rd | 16:49 | -- | Kane Durment | Johnny Panvica; Brett Gravelle | 7 | 0 | |
3rd | 19:37 | -- | Cullen Willox | John Peterson | 8 | 0 | |
8 | 0 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:02 | 05:02 | 02:00 | 1 | 1 | -- |
2 | 14:12 | 16:12 | 02:00 | 6 | 0 | -- |
2 | 18:16 | 18:58 | 00:42 | 0 | 0 | -- |
3 | 01:40 | 03:03 | 01:23 | 3 | 0 | PPG |
3 | 08:21 | 09:32 | 01:11 | 1 | 0 | PPG |
07:16 | 11 | 1 | 2/5 |
CONNCOL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:14 | 10:14 | 02:00 | 2 | 1 | -- |
2 | 01:41 | 03:41 | 02:00 | 1 | 0 | -- |
3 | 00:16 | 00:58 | 00:42 | 0 | 0 | -- |
3 | 06:17 | 08:17 | 02:00 | 1 | 0 | -- |
3 | 10:09 | 12:09 | 02:00 | 0 | 0 | -- |
08:42 | 4 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bryan Ackil | 02:00 | TRIPPING | MINOR | 03:02 | PP | |
1st | Alex Trapp | 02:00 | INTERFERENCE | MINOR | 08:14 | PP | |
2nd | Brett Gravelle | 02:00 | BOARDING | MINOR | 01:41 | PP | |
2nd | Brendan O'Connell | 02:00 | ROUGHING | MINOR | 14:12 | PP | |
2nd | Kyle Moss | 02:00 | HOOKING | MINOR | 18:16 | PP | |
2nd | Brian LeBlanc | 02:00 | TRIPPING | MINOR | 18:58 | PP | |
3rd | Greg Pezza | 02:00 | HOOKING | MINOR | 01:40 | PP | |
3rd | Tanner Barnes | 02:00 | HOOKING | MINOR | 06:17 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 08:21 | PP | |
3rd | Johnny Panvica | 02:00 | TRIPPING | MINOR | 10:09 | PP |