University of St. Thomas Athletics
BU vs St. Thomas
1/19/2018
7:30 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 4 |
BU: UST-MEN: Cullen Willox (2); Brett Gravelle (1); Jack Christensen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UST-MEN |
|---|---|---|---|---|---|---|---|
| 1st | 19:39 | -- | Brett Gravelle | Derek Olmschenk; Tanner Barnes | 0 | 1 | |
| 2nd | 10:02 | -- | Cullen Willox | Johnny Panvica; Gavin Payne | 0 | 2 | |
| 2nd | 17:29 | -- | Jack Christensen | Brett Gravelle; Tanner Barnes | 0 | 3 | |
| 3rd | 08:14 | -- | Cullen Willox | - | 0 | 4 | |
| 0 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:16 | 17:16 | 02:00 | 2 | 0 | -- |
| 3 | 05:57 | 07:57 | 02:00 | 1 | 0 | -- |
| 3 | 17:16 | 19:16 | 02:00 | 0 | 1 | -- |
| 06:00 | 3 | 1 | 0/3 | |||
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:44 | 03:44 | 02:00 | 3 | 0 | -- |
| 3 | 10:32 | 12:32 | 02:00 | 2 | 0 | -- |
| 04:00 | 5 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Tanner Barnes | 02:00 | SLASHING | MINOR | 00:40 | - | |
| 2nd | Tyler Mros | 02:00 | ROUGHING | MINOR | 00:40 | - | |
| 2nd | Dylan Webster | 02:00 | SLASHING | MINOR | 01:44 | PP | |
| 2nd | Ben Vikich | 02:00 | ROUGHING | MINOR | 08:27 | - | |
| 2nd | Daniel Bates | 02:00 | ROUGHING | MINOR | 08:27 | - | |
| 2nd | Dylan Webster | 02:00 | ROUGHING | MINOR | 08:27 | - | |
| 2nd | Spencer Zwiener | 02:00 | ROUGHING | MINOR | 08:27 | - | |
| 2nd | Elijah Latimer | 02:00 | ROUGHING | MINOR | 15:16 | PP | |
| 3rd | David Becker | 02:00 | SLASHING | MINOR | 02:55 | - | |
| 3rd | John Peterson | 02:00 | CROSS-CHECKING | MINOR | 02:55 | - | |
| 3rd | Frankie Spellman | 02:00 | ELBOWING | MINOR | 05:57 | PP | |
| 3rd | Dylan Webster | 02:00 | SLASHING | MINOR | 10:32 | PP | |
| 3rd | Derek Olmschenk | 02:00 | HOOKING | MINOR | 17:16 | PP |










