University of St. Thomas Athletics
Saint Mary's vs St. Thomas
1/6/2017
7:30 p.m
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 1 | 0 | 5 | |
1 | 1 | 3 | 1 | 6 |
SMU: Bob Kinne (2); Jared Johnson (1); Seth Kamrass (1); Mike Mezzano (1); UST-MEN: Thomas Williams (2); Michael Dockry (1); Chris Benson (1); D.J. Jones (1); Johnny Roisum (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SMU | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 01:21 | -- | Jared Johnson | Kelvin Walz; Landon Farrell | 1 | 0 | |
1st | 07:12 | -- | Michael Dockry | Joakim Broberg; Johnny Panvica | 1 | 1 | |
1st | 10:14 | -- | Seth Kamrass | Bob Kinne | 2 | 1 | |
2nd | 05:20 | -- | Mike Mezzano | Taylor Portner; Nick Albergo | 3 | 1 | |
2nd | 05:52 | -- | Bob Kinne | Martin Gruse | 4 | 1 | |
2nd | 17:12 | -- | Chris Benson | Derek Olmschenk | 4 | 2 | |
3rd | 04:05 | -- | D.J. Jones | Tanner Barnes | 4 | 3 | |
3rd | 05:07 | Power Play | Thomas Williams | Brett Gravelle; D.J. Jones | 4 | 4 | |
3rd | 07:55 | -- | Thomas Williams | Brett Gravelle; Cullen Willox | 4 | 5 | |
3rd | 19:44 | Short Handed | Bob Kinne | Martin Gruse; Jay Heinle | 5 | 5 | |
4th | 00:32 | Power Play | Johnny Roisum | Michael Dockry; Brian LeBlanc | 5 | 6 | |
5 | 6 |
Power Play Summary
SMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:57 | 13:57 | 02:00 | 0 | 0 | -- |
3 | 14:00 | 16:00 | 02:00 | 4 | 0 | -- |
04:00 | 4 | 0 | 0/2 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:14 | 10:04 | 00:50 | 0 | 0 | -- |
1 | 11:14 | 12:04 | 00:50 | 0 | 0 | -- |
1 | 16:01 | 17:24 | 01:23 | 2 | 0 | -- |
1 | 18:01 | 19:24 | 01:23 | 0 | 0 | -- |
2 | 18:40 | 00:40 | 02:00 | 3 | 0 | -- |
3 | 04:25 | 05:07 | 00:42 | 1 | 0 | PPG |
3 | 19:24 | 19:55 | 00:31 | 0 | 1 | -- |
3 | 19:55 | 00:32 | 00:37 | 1 | 0 | PPG |
08:16 | 7 | 1 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Joey Mavrin | 02:00 | KNEEING | MINOR | 09:14 | PP | |
1st | Michael Dockry | 02:00 | HOOKING | MINOR | 10:04 | - | |
1st | Taylor Portner | 02:00 | HOOKING | MINOR | 16:01 | PP | |
1st | Jake Zeleznikar | 02:00 | TRIPPING | MINOR | 17:24 | - | |
2nd | Derek Olmschenk | 02:00 | INTERFERENCE | MINOR | 11:57 | PP | |
2nd | Landon Farrell | 02:00 | INTERFERENCE | MINOR | 18:40 | PP | |
3rd | Bob Kinne | 02:00 | HOOKING | MINOR | 04:25 | PP | |
3rd | Broydon Stufko | 02:00 | TRIPPING | MINOR | 14:00 | PP | |
3rd | Taylor Portner | 02:00 | CHARGING | MINOR | 19:24 | PP | |
3rd | Mike Mezzano | 02:00 | INTERFERENCE | MINOR | 19:55 | PP |