University of St. Thomas Athletics
Univ. of St. Thomas vs Saint John's Univ.
1/28/2017
7 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 3 | 5 | |
0 | 1 | 1 | 2 |
UST: Johnny Panvica (1); Brett Gravelle (1); D.J. Jones (1); Thomas Williams (1); Brian LeBlanc (1); SJU: Sam Valerius (1); Garrett Riebling (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | SJU |
---|---|---|---|---|---|---|---|
1st | 11:15 | Power Play | Johnny Panvica | Brett Gravelle; D.J. Jones | 1 | 0 | |
2nd | 15:29 | -- | Brett Gravelle | D.J. Jones; Benjamin Myers | 2 | 0 | |
2nd | 17:28 | Power Play | Sam Valerius | Brady Heppner; Cole Souto | 2 | 1 | |
3rd | 00:47 | Power Play | D.J. Jones | Johnny Panvica; Brett Gravelle | 3 | 1 | |
3rd | 07:37 | Power Play | Thomas Williams | - | 4 | 1 | |
3rd | 10:12 | Short Handed | Brian LeBlanc | - | 5 | 1 | |
3rd | 16:26 | -- | Garrett Riebling | Sam Valerius | 5 | 2 | |
5 | 2 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:08 | 07:08 | 02:00 | -- | ||
1 | 09:46 | 11:15 | 01:29 | PPG | ||
1 | 15:55 | 17:55 | 02:00 | -- | ||
1 | 18:18 | 00:18 | 02:00 | -- | ||
2 | 04:33 | 05:43 | 01:10 | -- | ||
2 | 19:47 | 00:47 | 01:00 | PPG | ||
3 | 01:39 | 03:39 | 02:00 | -- | ||
3 | 04:01 | 06:01 | 02:00 | -- | ||
3 | 06:55 | 07:37 | 00:42 | PPG | ||
14:21 | 15 | 1 | 3/9 |
SJU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:26 | 02:26 | 02:00 | -- | ||
1 | 13:20 | 15:20 | 02:00 | -- | ||
1 | 15:20 | 15:35 | 00:15 | -- | ||
2 | 06:33 | 07:43 | 01:10 | -- | ||
2 | 11:30 | 13:21 | 01:51 | -- | ||
2 | 13:30 | 15:21 | 01:51 | -- | ||
2 | 16:30 | 17:28 | 00:58 | PPG | ||
3 | 09:08 | 11:08 | 02:00 | -- | ||
3 | 11:44 | 13:44 | 02:00 | -- | ||
14:05 | 12 | 3 | 1/9 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Alex Trapp | 02:00 | BOARDING | MINOR | 00:26 | PP | |
1st | Joey Lindberg | 02:00 | ELBOWING | MINOR | 05:08 | PP | |
1st | Sean Lang | 02:00 | SLASHING | MINOR | 09:46 | PP | |
1st | Ben Jentsch | 02:00 | HOLDING | MINOR | 13:20 | PP | |
1st | Thomas Williams | 02:00 | TRIPPING | MINOR | 13:35 | - | |
1st | Kyle Wagner | 02:00 | HOOKING | MINOR | 15:55 | PP | |
1st | Mitch Fritz | 02:00 | HOOKING | MINOR | 18:18 | PP | |
2nd | Ross Stecklein | 02:00 | HOLDING | MINOR | 04:33 | PP | |
2nd | Charlie Donlin | 02:00 | BOARDING | MINOR | 05:43 | - | |
2nd | D.J. Jones | 02:00 | HOLDING | MINOR | 11:30 | PP | |
2nd | Huba Sekesi | 02:00 | BOARDING | MINOR | 13:21 | - | |
2nd | Broydon Stufko | 02:00 | HIGH STICKING | MINOR | 16:30 | PP | |
2nd | Mitch Fritz | 02:00 | INTERFERENCE | MINOR | 19:47 | PP | |
3rd | Adam Orn | 02:00 | HOLDING | MINOR | 01:39 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:01 | PP | |
3rd | Joey Lindberg | 02:00 | TRIPPING | MINOR | 06:55 | PP | |
3rd | Charlie Donlin | 02:00 | TRIPPING | MINOR | 09:08 | PP | |
3rd | Ben Jentsch | 02:00 | ROUGHING | MINOR | 11:44 | PP |