University of St. Thomas Athletics
Bethel University vs St. Thomas
11/20/2015
7:30 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
2 | 1 | 2 | 5 |
BU: Dallas Marvin (1); Michael Bond (1); UST-MEN: Michael Dockry (2); Cullen Willox (1); Jimmy Kortum (1); Connor McBride (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 02:34 | -- | Cullen Willox | Nick Nielsen | 0 | 1 | |
1st | 11:25 | Power Play | Michael Dockry | Connor McBride; Johnny Roisum | 0 | 2 | |
1st | 18:27 | Power Play | Dallas Marvin | George Splichal; JT Walters | 1 | 2 | |
2nd | 17:51 | Power Play | Michael Dockry | Joakim Broberg; Connor McBride | 1 | 3 | |
3rd | 10:54 | -- | Jimmy Kortum | Brian LeBlanc; Cullen Willox | 1 | 4 | |
3rd | 11:37 | Power Play | Michael Bond | Eric Szafranski | 2 | 4 | |
3rd | 19:58 | -- | Connor McBride | D.J. Jones; Johnny Roisum | 2 | 5 | |
2 | 5 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:45 | 07:45 | 02:00 | 3 | 0 | -- |
1 | 18:14 | 18:27 | 00:13 | 1 | 0 | PPG |
2 | 07:26 | 09:26 | 02:00 | 0 | 0 | -- |
3 | 11:09 | 11:37 | 00:28 | 1 | 0 | PPG |
04:41 | 5 | 0 | 2/4 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:55 | 11:25 | 00:30 | 1 | 0 | PPG |
2 | 13:31 | 15:31 | 02:00 | 2 | 0 | -- |
2 | 16:29 | 02:38 | 06:09 | 9 | 1 | PPG |
2 | 18:29 | 04:38 | 06:09 | 1 | 0 | -- |
3 | 02:38 | 07:22 | 04:44 | 1 | 0 | -- |
3 | 05:22 | 11:33 | 06:11 | 4 | 8 | PPG |
25:43 | 18 | 9 | 3/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Johnny Roisum | 02:00 | TRIPPING | MINOR | 05:45 | PP | |
1st | Peter Barral | 02:00 | HOOKING | MINOR | 10:55 | PP | |
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:14 | PP | |
2nd | Jordan Lovick | 02:00 | HOLDING | MINOR | 07:26 | PP | |
2nd | George Splichal | 02:00 | SLASHING | MINOR | 13:31 | PP | |
2nd | Mitch Hughes | 02:00 | SLASHING | MINOR | 16:29 | PP | |
2nd | Nick Eytcheson | 02:00 | CROSS-CHECKING | MINOR | 16:36 | PP | |
3rd | Bobby Murphy | 02:00 | INTERFERENCE | MINOR | 02:38 | PP | |
3rd | Blake Peavey | 02:00 | HOOKING | MINOR | 05:22 | PP | |
3rd | Johnny Roisum | 05:00 | HOLDING | MAJOR | 11:09 | PP |