University of St. Thomas Athletics
St. Thomas vs Hamline University
12/9/2011
7:00
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
UST-MEN: Brandon Bahnemann (1); Tom O'Donnell (1); Chris Cass (1); HUM: Nick Widing (1); Brian Arrigoni (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | HUM |
|---|---|---|---|---|---|---|---|
| 1st | 16:45 | -- | Nick Widing | Zach Johnson | 0 | 1 | |
| 2nd | 00:59 | Power Play | Brian Arrigoni | Jordan VanGilder; Tim Olson | 0 | 2 | |
| 2nd | 04:30 | Power Play | Brandon Bahnemann | Chris Cass; Matt Lipinski | 1 | 2 | |
| 2nd | 18:52 | Short Handed | Tom O'Donnell | - | 2 | 2 | |
| 4th | 01:42 | -- | Chris Cass | Robby Philipp; Riley Horgan | 3 | 2 | |
| 3 | 2 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:36 | 05:01 | 03:25 | 5 | 0 | -- |
| 2 | 04:11 | 04:30 | 00:19 | 1 | 0 | PPG |
| 2 | 06:01 | 08:01 | 02:00 | 2 | 0 | -- |
| 05:44 | 8 | 0 | 1/3 | |||
HUM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:41 | 10:41 | 02:00 | 2 | 0 | -- |
| 2 | 00:22 | 00:59 | 00:37 | 1 | 0 | PPG |
| 2 | 17:26 | 19:26 | 02:00 | 2 | 1 | -- |
| 3 | 04:19 | 06:19 | 02:00 | 0 | 0 | -- |
| 3 | 09:16 | 09:40 | 00:24 | 0 | 0 | -- |
| 3 | 11:16 | 11:40 | 00:24 | 1 | 0 | -- |
| 3 | 12:46 | 14:46 | 02:00 | 0 | 1 | -- |
| 09:25 | 6 | 2 | 1/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sam Leslie | 02:00 | O-INTERFERENCE | MINOR | 01:36 | PP | |
| 1st | Troy Hesketh | 02:00 | CROSS-CHECKING | MINOR | 03:01 | PP | |
| 1st | Pat Mahoney | 02:00 | HOOKING | MINOR | 08:41 | PP | |
| 2nd | Tom O'Donnell | 02:00 | HOOKING | MINOR | 00:22 | PP | |
| 2nd | Sam Leslie | 02:00 | TRIPPING | MINOR | 04:11 | PP | |
| 2nd | Nick Widing | 02:00 | INTERFERENCE | MINOR | 06:01 | PP | |
| 2nd | Alex Alternbernd | 02:00 | DELAY OF GAME | MINOR | 10:25 | - | |
| 2nd | Dominic Chiapelli | 02:00 | DELAY OF GAME | MINOR | 10:25 | - | |
| 2nd | Nick Gorski | 02:00 | SLASHING | MINOR | 17:26 | PP | |
| 3rd | Anthony Moser | 02:00 | INTERFERENCE | MINOR | 04:19 | PP | |
| 3rd | Jeremy Hepler | 02:00 | HOLDING | MINOR | 09:16 | PP | |
| 3rd | Brian Arrigoni | 02:00 | ELBOWING | MINOR | 09:40 | PP | |
| 3rd | Pat Mahoney | 02:00 | CROSS-CHECKING | MINOR | 12:46 | PP | |
| 3rd | Jordan VanGilder | 02:00 | HOLDING | MINOR | 14:41 | - | |
| 3rd | Chris Hickey | 02:00 | DIVING | MINOR | 14:41 | - |











