University of St. Thomas Athletics
St. Thomas vs AUG
11/13/2010
7:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 0 | 0 | 0 | 0 |
UST-MEN: Rob Philipp (1); Evan Mackintosh (1); Tim Kuzniar (1); Rob Johnson (1); AUG:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | AUG |
|---|---|---|---|---|---|---|---|
| 2nd | 05:21 | -- | Rob Philipp | Rob Johnson; Riley Horgan | 1 | 0 | |
| 2nd | 13:33 | -- | Evan Mackintosh | Andrew Kappers; Matt Lipinski | 2 | 0 | |
| 2nd | 19:06 | -- | Tim Kuzniar | Phil Johnson; Matt Lipinski | 3 | 0 | |
| 3rd | 19:34 | -- | Rob Johnson | Rob Philipp; Anthony Moser | 4 | 0 | |
| 4 | 0 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:22 | 04:05 | 00:43 | 0 | 0 | -- |
| 3 | 08:39 | 10:39 | 02:00 | 3 | 0 | -- |
| 02:43 | 3 | 0 | 0/2 | |||
AUG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:33 | 15:33 | 02:00 | 3 | 0 | -- |
| 2 | 09:58 | 11:58 | 02:00 | 2 | 1 | -- |
| 2 | 14:39 | 16:39 | 02:00 | 3 | 0 | -- |
| 2 | 19:36 | 01:22 | 01:46 | 0 | 0 | -- |
| 3 | 01:22 | 17:44 | 16:22 | 4 | 10 | -- |
| 24:08 | 12 | 11 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt Lipinski | 02:00 | SLASHING | MINOR | 13:33 | PP | |
| 1st | Derek Loisel | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 14:22 | - | |
| 1st | Evan Mackintosh | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 14:22 | - | |
| 2nd | Alex Niestrom | 02:00 | INTERFERENCE | MINOR | 09:58 | PP | |
| 2nd | Bryce Walker | 02:00 | TRIPPING | MINOR | 14:39 | PP | |
| 2nd | Kelly Kranz | 02:00 | HOOKING | MINOR | 19:36 | PP | |
| 3rd | Kris Reinthaler | 02:00 | HOOKING | MINOR | 01:22 | PP | |
| 3rd | Bryan Frischmann | 02:00 | BOARDING | MINOR | 02:05 | PP | |
| 3rd | Scott Eberline | 02:00 | HIGH STICKING | MINOR | 08:39 | PP | |
| 3rd | Riley Horgan | 02:00 | ROUGHING | MINOR | 12:54 | - | |
| 3rd | Riley Horgan | 3:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 12:54 | - | |
| 3rd | Chris Hickey | 02:00 | ROUGHING | MINOR | 12:54 | - | |
| 3rd | Chris Hickey | 3:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 12:54 | - | |
| 3rd | Tommy Westmark | 02:00 | ROUGHING | MINOR | 12:54 | - | |
| 3rd | Tommy Westmark | 3:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 12:54 | - | |
| 3rd | Rob Vannelli | 02:00 | CHECKING FROM BEHIND | MINOR | 12:54 | - | |
| 3rd | Rob Vannelli | 3:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 12:54 | - | |
| 3rd | Trevor Doden | 02:00 | ROUGHING | MINOR | 12:54 | - | |
| 3rd | Trevor Doden | 3:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 12:54 | - | |
| 3rd | Mario Mjelleli | 02:00 | ROUGHING | MINOR | 12:54 | - | |
| 3rd | Mario Mjelleli | 3:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 12:54 | - | |
| 3rd | Trevor Tolibas | 02:00 | ROUGHING | MINOR | 12:54 | - | |
| 3rd | Trevor Tolibas | 3:00 | 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 12:54 | - | |
| 3rd | Scott Eberline | 02:00 | CHECKING FROM BEHIND | MINOR | 12:54 | - | |
| 3rd | Scott Eberline | 3:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 12:54 | - | |
| 3rd | Alex Niestrom | 02:00 | TRIPPING | MINOR | 14:18 | PP | |
| 3rd | Anthony Moser | 02:00 | TRIPPING | MINOR | 15:44 | PP |











