University of St. Thomas Athletics
Tommies vs UW-Stout
11/7/2009
7:30 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 5 | 1 | 8 |
UST-MEN: STOUT: Danny Ryan (1); Scott Motz (1); Garrett Grimstad (1); Robert Carr (1); Derek Hanson (1); Joe Beaudette (1); Justin Giles (1); Joel Gaulrapp (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | STOUT |
|---|---|---|---|---|---|---|---|
| 1st | 05:52 | Short Handed | Danny Ryan | Derek Hanson | 0 | 1 | |
| 1st | 11:16 | -- | Scott Motz | Joel Gaulrapp; Joe Beaudette | 0 | 2 | |
| 2nd | 01:25 | -- | Garrett Grimstad | Joel Gaulrapp; Derek Hanson | 0 | 3 | |
| 2nd | 02:38 | -- | Robert Carr | Sam Carr; David Larson | 0 | 4 | |
| 2nd | 06:04 | -- | Derek Hanson | - | 0 | 5 | |
| 2nd | 07:10 | -- | Joe Beaudette | Scott Motz; Ryan Sullivan | 0 | 6 | |
| 2nd | 12:27 | -- | Justin Giles | Alex Breeden | 0 | 7 | |
| 3rd | 08:31 | -- | Joel Gaulrapp | Derek Hanson; Scott Motz | 0 | 8 | |
| 0 | 8 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:35 | 06:35 | 02:00 | 0 | 2 | -- |
| 1 | 11:49 | 15:46 | 03:57 | 3 | 1 | -- |
| 3 | 02:35 | 04:35 | 02:00 | 3 | 1 | -- |
| 3 | 06:14 | 08:14 | 02:00 | 3 | 1 | -- |
| 09:57 | 9 | 5 | 0/4 | |||
STOUT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:16 | 05:55 | 14:39 | 8 | 6 | PPG |
| 2 | 03:55 | 18:41 | 14:46 | 8 | 5 | PPG |
| 2 | 05:55 | 15:00 | 29:05 | 8 | 13 | PPG |
| 58:30 | 24 | 24 | 6/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Andy Sternberg | 02:00 | HOOKING | MINOR | 04:35 | PP | |
| 1st | Ryan Sullivan | 02:00 | ELBOWING | MINOR | 11:49 | PP | |
| 1st | Paul Henderson | 02:00 | ROUGHING | MINOR | 13:46 | PP | |
| 2nd | Kevin Mahoney | 02:00 | HOOKING | MINOR | 03:55 | PP | |
| 2nd | Sam Carr | 02:00 | ROUGHING | MINOR | 05:55 | - | |
| 2nd | Rob Vannelli | 02:00 | SLASHING | MINOR | 05:55 | - | |
| 2nd | Travis Baker | 02:00 | TRIPPING | MINOR | 16:41 | PP | |
| 3rd | Brandon Larson | 02:00 | DELAY OF GAME | MINOR | 02:35 | PP | |
| 3rd | Justin Giles | 02:00 | ROUGHING | MINOR | 06:14 | PP | |
| 3rd | Rob Johnson | 02:00 | ROUGHING | MINOR | 13:00 | PP |











