University of St. Thomas Athletics
St. Thomas vs UW-River Falls
1/3/2009
7:05 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 2 | 2 | 4 | 
UST-MEN: John Jacques (1); Rob Johnson (1); RF: Ben Beaudoin (1); Jordan McIntyre (1); Tyler Pederson (1); Sean Roadhouse (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UST-MEN  | RF  | 
|---|---|---|---|---|---|---|---|
| 2nd | 15:25 | Power Play | Ben Beaudoin | Derek Hansberry; Grant Everett | 0  | 1  | |
| 2nd | 19:12 | -- | Jordan McIntyre | Jon Halstenson; Tyler Czuba | 0  | 2  | |
| 3rd | 01:42 | -- | Tyler Pederson | Grant Everett; Sean Pettinger | 0  | 3  | |
| 3rd | 09:52 | Power Play | John Jacques | Adam Davis; Robby Phiipp | 1  | 3  | |
| 3rd | 10:16 | -- | Sean Roadhouse | Dustin Norman; Josh Meyers | 1  | 4  | |
| 3rd | 15:58 | Power Play | Rob Johnson | Adam Davis | 2  | 4  | |
| 2 | 4 | 
Power Play Summary
 UST-MEN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
 RF - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Andrew Kappers | 02:00 | HOOKING | 04:57 | PP | ||
| 1st | Sean Pettinger | 02:00 | HOOKING | 09:04 | PP | ||
| 1st | Ben Beaudoin | 02:00 | DELAY OF GAME | 13:40 | PP | ||
| 2nd | Alex Coles | 02:00 | UNSPORTSMANLIKE CONDUCT | 06:34 | PP | ||
| 2nd | Todd Alexander | 02:00 | HOOKING | 06:38 | PP | ||
| 2nd | Adam Davis | 02:00 | HOOKING | 14:41 | PP | ||
| 2nd | Tim Kleiman | 02:00 | ROUGHING | 14:41 | - | ||
| 2nd | Jamie Ruff | 02:00 | ROUGHING | 14:41 | - | ||
| 2nd | Tyler Pederson | 02:00 | HOOKING | 16:39 | PP | ||
| 3rd | Jordan McIntyre | 02:00 | SLASHING | 02:57 | PP | ||
| 3rd | Tim Kleiman | 02:00 | TRIPPING | 06:31 | PP | ||
| 3rd | Todd Alexander | 02:00 | UNSPORTSMANLIKE CONDUCT | 08:37 | - | ||
| 3rd | Todd Alexander | 02:00 | SLASHING | 08:37 | - | ||
| 3rd | A.J. Panchenko | 02:00 | ROUGHING | 08:37 | - | ||
| 3rd | Jamie Ruff | 02:00 | ROUGHING | 08:37 | - | ||
| 3rd | Jamie Ruff | 02:00 | UNSPORTSMANLIKE CONDUCT | 08:37 | - | ||
| 3rd | Nolan Craner | 02:00 | ROUGHING | 08:37 | - | ||
| 3rd | Nolan Craner | 02:00 | UNSPORTSMANLIKE CONDUCT | 08:37 | PP | ||
| 3rd | Scott Ames | 02:00 | HOLDING | 11:09 | PP | ||
| 3rd | Tyler Czuba | 02:00 | HOOKING | 11:28 | PP | ||
| 3rd | Sean Pettinger | 02:00 | INTERFERENCE | 14:38 | PP | 










