University of St. Thomas Athletics
St. Thomas vs STO
2/13/2009
7:15
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
UST-MEN: Parker Burgess (1); Sean Bryant (1); STO: Nick Stalock (1); Bryan Giordano (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | STO |
|---|---|---|---|---|---|---|---|
| 2nd | 01:11 | -- | Parker Burgess | Paul Solberg | 1 | 0 | |
| 2nd | 07:24 | -- | Nick Stalock | Sam Windsor | 1 | 1 | |
| 3rd | 06:36 | -- | Sean Bryant | Tom Knutson; Kelly Kranz | 2 | 1 | |
| 3rd | 13:56 | -- | Bryan Giordano | David Adams | 2 | 2 | |
| 2 | 2 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:17 | 14:17 | 02:00 | 1 | 0 | -- |
| 2 | 14:10 | 16:10 | 02:00 | 0 | 3 | -- |
| 2 | 16:42 | 18:42 | 02:00 | 0 | 0 | -- |
| 06:00 | 1 | 3 | 0/3 | |||
STO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:14 | 03:14 | 02:00 | 1 | 0 | -- |
| 2 | 01:51 | 03:51 | 02:00 | 2 | 0 | -- |
| 2 | 10:34 | 12:34 | 02:00 | 0 | 0 | -- |
| 2 | 18:42 | 00:37 | 01:55 | 0 | 0 | -- |
| 3 | 04:15 | 06:15 | 02:00 | 4 | 0 | -- |
| 3 | 08:38 | 10:38 | 02:00 | 0 | 0 | -- |
| 3 | 18:25 | 00:25 | 02:00 | 1 | 0 | -- |
| 13:55 | 8 | 0 | 0/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | A.J. Panchenko | 02:00 | SLASHING | MINOR | 01:14 | PP | |
| 1st | Charlie Raskob | 02:00 | HOLDING | MINOR | 12:17 | PP | |
| 2nd | Phil Johnson | 02:00 | BOARDING | MINOR | 01:51 | PP | |
| 2nd | Adam Davis | 02:00 | INTERFERENCE | MINOR | 10:34 | PP | |
| 2nd | Sam Windsor | 02:00 | SLASHING | MINOR | 14:10 | PP | |
| 2nd | Sam Windsor | 02:00 | CHARGING THE GOALIE | MINOR | 16:42 | PP | |
| 2nd | Kelly Kranz | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:37 | PP | |
| 3rd | Tim Kleiman | 02:00 | SLASHING | MINOR | 04:15 | PP | |
| 3rd | Alex Arnason | 02:00 | INTERFERENCE | MINOR | 08:38 | PP | |
| 3rd | Kelly Kranz | 02:00 | INTERFERENCE | MINOR | 18:25 | PP |











