University of St. Thomas Athletics
SMU vs St. Thomas
2/7/2009
2 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 3 | 3 | 3 | 9 |
SMU: Tommy Healy (1); Colin McGlynn (1); UST-MEN: Parker Burgess (3); Andrew Kappers (2); Alex Arnason (2); Rob Johnson (1); A.J. Panchenko (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SMU | UST-MEN |
|---|---|---|---|---|---|---|---|
| 1st | 02:03 | -- | Parker Burgess | A.J. Panchenko; Todd Alexander | 0 | 1 | |
| 1st | 13:00 | -- | Andrew Kappers | Tyler Hawkins | 0 | 2 | |
| 1st | 18:01 | Short Handed | Alex Arnason | John Jacques | 0 | 3 | |
| 2nd | 01:54 | Power Play | Tommy Healy | A.J. Woodward; Vincent Unklesbay | 1 | 3 | |
| 2nd | 03:30 | Power Play | Parker Burgess | Andrew Kappers; John Jacques | 1 | 4 | |
| 2nd | 04:12 | -- | Andrew Kappers | Rob Johnson; Parker Burgess | 1 | 5 | |
| 2nd | 08:56 | Power Play | Parker Burgess | Todd Alexander; Andrew Kappers | 1 | 6 | |
| 2nd | 16:40 | -- | Colin McGlynn | Alex North | 2 | 6 | |
| 3rd | 05:05 | Power Play | Rob Johnson | Andrew Kappers; Todd Alexander | 2 | 7 | |
| 3rd | 09:54 | -- | Alex Arnason | Adam Davis; Phil Johnson | 2 | 8 | |
| 3rd | 14:45 | Power Play | A.J. Panchenko | Todd Alexander | 2 | 9 | |
| 2 | 9 |
Power Play Summary
SMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:55 | 15:55 | 02:00 | 0 | 0 | -- |
| 1 | 16:57 | 18:01 | 01:04 | 0 | 1 | -- |
| 2 | 01:09 | 01:54 | 00:45 | 1 | 0 | PPG |
| 2 | 09:58 | 12:08 | 02:10 | 1 | 2 | -- |
| 3 | 10:54 | 12:54 | 02:00 | 3 | 0 | -- |
| 3 | 15:51 | 17:51 | 02:00 | 3 | 0 | -- |
| 09:59 | 8 | 3 | 1/6 | |||
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:11 | 08:11 | 02:00 | 1 | 0 | -- |
| 2 | 02:35 | 03:30 | 00:55 | 2 | 0 | PPG |
| 2 | 07:24 | 08:56 | 01:32 | 2 | 0 | PPG |
| 2 | 13:40 | 14:08 | 00:28 | 0 | 0 | -- |
| 2 | 19:53 | 00:00 | 00:07 | 1 | 0 | -- |
| 3 | 05:05 | 05:05 | 00:00 | 1 | 0 | PPG |
| 3 | 05:45 | 07:45 | 02:00 | 0 | 1 | -- |
| 3 | 13:41 | 14:45 | 01:04 | 1 | 0 | PPG |
| 08:06 | 8 | 1 | 4/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Trevor Tolibas | 02:00 | CHARGING | MINOR | 06:11 | PP | |
| 1st | Adam Davis | 02:00 | HOOKING | MINOR | 13:55 | PP | |
| 1st | Parker Burgess | 02:00 | HOOKING | MINOR | 16:57 | PP | |
| 2nd | John Jacques | 02:00 | INTERFERENCE | MINOR | 01:09 | PP | |
| 2nd | Nick Carlson | 02:00 | CHECKING FROM BEHIND | MINOR | 02:35 | PP | |
| 2nd | A.J. Woodward | 02:00 | HOOKING | MINOR | 07:24 | PP | |
| 2nd | Sean Bryant | 02:00 | INTERFERENCE | MINOR | 09:58 | PP | |
| 2nd | Paul Solberg | 02:00 | INTERFERENCE | MINOR | 11:40 | PP | |
| 2nd | Trevor Tolibas | 02:00 | ROUGHING | MINOR | 12:08 | PP | |
| 2nd | Trevor Tolibas | 02:00 | CROSS-CHECKING | MINOR | 19:53 | PP | |
| 2nd | Andrew Kappers | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:53 | - | |
| 2nd | Eric Dahl | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 19:53 | - | |
| 3rd | Tony Clafton | 02:00 | CROSS-CHECKING | MINOR | 05:05 | PP | |
| 3rd | Alex North | 02:00 | CROSS-CHECKING | MINOR | 05:45 | PP | |
| 3rd | Kelly Kranz | 02:00 | SLASHING | MINOR | 10:54 | PP | |
| 3rd | Will Such | 02:00 | HOOKING | MINOR | 13:41 | PP | |
| 3rd | Tyler Hawkins | 02:00 | ROUGHING | MINOR | 15:51 | PP | |
| 3rd | Nate Peterson | 02:00 | ROUGHING | MINOR | 15:51 | - | |
| 3rd | Kevin Mahoney | 02:00 | ROUGHING | MINOR | 15:51 | - |











