University of St. Thomas Athletics
St. Thomas vs Saint Mary's
2/6/2009
7:05
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 2 | 7 | |
| 0 | 0 | 1 | 1 |
UST-MEN: Robby Phiipp (1); John Jacques (1); Tim Kleiman (1); Phil Johnson (1); Tom Knutson (1); Alex Arnason (1); Alex Coles (1); SMU-M: Nick Carlson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-MEN | SMU-M |
|---|---|---|---|---|---|---|---|
| 1st | 05:30 | -- | Robby Phiipp | Adam Davis | 1 | 0 | |
| 1st | 12:48 | Power Play | John Jacques | Kevin Mahoney; Robby Phiipp | 2 | 0 | |
| 2nd | 05:36 | -- | Tim Kleiman | Robby Phiipp; Tyler Hawkins | 3 | 0 | |
| 2nd | 15:54 | -- | Phil Johnson | Adam Davis | 4 | 0 | |
| 2nd | 17:48 | Power Play | Tom Knutson | John Jacques; Phil Johnson | 5 | 0 | |
| 3rd | 11:34 | -- | Alex Arnason | Alex Coles | 6 | 0 | |
| 3rd | 13:19 | -- | Alex Coles | Alex Arnason | 7 | 0 | |
| 3rd | 17:11 | -- | Nick Carlson | Sean Geiger | 7 | 1 | |
| 7 | 1 |
Power Play Summary
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:09 | 12:48 | 02:39 | 5 | 0 | PPG |
| 2 | 13:27 | 15:27 | 02:00 | 2 | 0 | -- |
| 2 | 17:28 | 17:48 | 00:20 | 1 | 0 | PPG |
| 3 | 02:44 | 04:44 | 02:00 | 3 | 0 | -- |
| 3 | 04:57 | 05:48 | 00:51 | 0 | 1 | -- |
| 07:50 | 11 | 1 | 2/5 | |||
SMU-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:27 | 04:27 | 02:00 | 0 | 0 | -- |
| 1 | 18:51 | 00:51 | 02:00 | 0 | 1 | -- |
| 2 | 01:29 | 03:06 | 01:37 | 0 | 0 | -- |
| 2 | 03:29 | 05:06 | 01:37 | 0 | 3 | -- |
| 2 | 07:31 | 09:31 | 02:00 | 1 | 1 | -- |
| 3 | 06:57 | 07:48 | 00:51 | 0 | 0 | -- |
| 3 | 14:55 | 16:55 | 02:00 | 0 | 0 | -- |
| 3 | 17:57 | 19:15 | 01:18 | 1 | 1 | -- |
| 13:23 | 2 | 6 | 0/8 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Alex Coles | 02:00 | TRIPPING | MINOR | 02:27 | PP | |
| 1st | Tony Clafton | 02:00 | INTERFERENCE | MINOR | 10:09 | PP | |
| 1st | Vincent Unklesbay | 02:00 | INTERFERENCE | MINOR | 10:50 | PP | |
| 1st | Kelly Kranz | 02:00 | INTERFERENCE | MINOR | 18:51 | PP | |
| 2nd | A.J. Panchenko | 02:00 | INTERFERENCE | MINOR | 01:29 | PP | |
| 2nd | Morgan Shepherd | 02:00 | HOOKING | MINOR | 03:06 | PP | |
| 2nd | Rob Johnson | 02:00 | TRIPPING | MINOR | 07:31 | PP | |
| 2nd | Jeff Miller | 02:00 | TRIPPING | MINOR | 13:27 | PP | |
| 2nd | Eric Dahl | 02:00 | SLASHING | MINOR | 17:28 | PP | |
| 3rd | Mike Glaesmer | 02:00 | ROUGHING | MINOR | 02:44 | PP | |
| 3rd | A.J. Woodward | 02:00 | TRIPPING | MINOR | 04:57 | PP | |
| 3rd | Phil Johnson | 02:00 | HOOKING | MINOR | 05:48 | PP | |
| 3rd | Todd Alexander | 02:00 | TRIPPING | MINOR | 14:55 | PP | |
| 3rd | Tyler Hawkins | 02:00 | SLASHING | MINOR | 17:57 | PP | |
| 3rd | Jeff Miller | 02:00 | TRIPPING | MINOR | 19:15 | PP |











