University of St. Thomas Athletics
LFC vs St. Thomas
1/10/2009
7 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
3 | 2 | 2 | 7 |
LFC: Mike Kneeland (1); Zach Kozak (1); UST-MEN: Alex Arnason (2); Andrew Kappers (1); Todd Alexander (1); Kelly Kranz (1); Rob Johnson (1); Alex Coles (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LFC | UST-MEN |
---|---|---|---|---|---|---|---|
1st | 00:30 | -- | Alex Arnason | Rob Johnson; Sean Bryant | 0 | 1 | |
1st | 06:44 | -- | Alex Arnason | Rob Johnson; Sean Bryant | 0 | 2 | |
1st | 07:19 | -- | Mike Kneeland | Chris Wilson | 1 | 2 | |
1st | 14:59 | Power Play | Andrew Kappers | Rob Johnson; Adam Davis | 1 | 3 | |
2nd | 04:57 | Short Handed | Todd Alexander | Rob Johnson; Parker Burgess | 1 | 4 | |
2nd | 11:16 | -- | Kelly Kranz | Tim Kleiman; Tom Knutson | 1 | 5 | |
3rd | 01:07 | -- | Zach Kozak | Adam Love; Justin Taylor | 2 | 5 | |
3rd | 08:43 | Power Play | Rob Johnson | Adam Davis; John Jacques | 2 | 6 | |
3rd | 15:19 | -- | Alex Coles | Tom O'Donnell; Parker Burgess | 2 | 7 | |
2 | 7 |
Power Play Summary
LFC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:09 | 04:09 | 02:00 | 2 | 0 | -- |
2 | 03:47 | 06:49 | 03:02 | 1 | 3 | -- |
2 | 12:31 | 14:31 | 02:00 | 1 | 0 | -- |
07:02 | 4 | 3 | 0/3 |
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:34 | 14:59 | 01:25 | 4 | 0 | PPG |
1 | 15:11 | 17:11 | 02:00 | 2 | 1 | -- |
2 | 14:31 | 16:17 | 01:46 | 3 | 1 | -- |
3 | 07:05 | 08:43 | 01:38 | 2 | 0 | PPG |
06:49 | 11 | 2 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Phil Johnson | 02:00 | INTERFERENCE | MINOR | 02:09 | PP | |
1st | Mike Kneeland | 02:00 | ELBOWING | MINOR | 13:34 | PP | |
1st | Shawn McCloud | 02:00 | CHARGING THE GOALIE | MINOR | 15:11 | PP | |
2nd | Adam Davis | 02:00 | TRIPPING | MINOR | 03:47 | PP | |
2nd | Matt Oke | 02:00 | CHECKING | MINOR | 04:49 | - | |
2nd | A.J. Panchenko | 02:00 | HOOKING | MINOR | 12:31 | PP | |
2nd | Nick Ghidina | 02:00 | INTERFERENCE | MINOR | 14:17 | PP | |
2nd | Tyler Gross | 02:00 | ROUGHING | MINOR | 17:21 | - | |
2nd | Kelly Kranz | 02:00 | ROUGHING | MINOR | 17:21 | - | |
3rd | Kevin Conway | 02:00 | ELBOWING | MINOR | 07:05 | PP | |
3rd | Tyler Gross | 02:00 | CHECKING | MINOR | 08:36 | PP |