University of St. Thomas Athletics
HU vs St. Thomas
1/31/2009
7 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 0 | 5 | |
| 2 | 1 | 0 | 3 |
HU: Kyle Kurr (1); Chris Berenguer (1); Brian Arrigoni (1); Cory Krogen (1); Andrew Birkholz (1); UST-MEN: Adam Davis (1); Tim Kleiman (1); Rob Johnson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HU | UST-MEN |
|---|---|---|---|---|---|---|---|
| 1st | 05:29 | -- | Kyle Kurr | Cory Krogen | 1 | 0 | |
| 1st | 10:17 | -- | Adam Davis | Andrew Kappers | 1 | 1 | |
| 1st | 10:40 | -- | Chris Berenguer | Brian Arrigoni | 2 | 1 | |
| 1st | 15:29 | -- | Tim Kleiman | Rob Johnson | 2 | 2 | |
| 2nd | 03:50 | Short Handed | Brian Arrigoni | - | 3 | 2 | |
| 2nd | 09:10 | Power Play | Cory Krogen | Ryan Kupperman; Chris Berenguer | 4 | 2 | |
| 2nd | 13:03 | -- | Andrew Birkholz | Joe Long | 5 | 2 | |
| 2nd | 18:44 | Power Play | Rob Johnson | Parker Burgess; John Jacques | 5 | 3 | |
| 5 | 3 |
Power Play Summary
HU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:59 | 17:59 | 02:00 | 1 | 1 | -- |
| 2 | 07:54 | 09:10 | 01:16 | 2 | 0 | PPG |
| 03:16 | 3 | 1 | 1/2 | |||
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:47 | 04:13 | 00:26 | 0 | 0 | -- |
| 1 | 05:47 | 06:13 | 00:26 | 0 | 0 | -- |
| 1 | 05:34 | 07:34 | 02:00 | 2 | 0 | -- |
| 2 | 02:59 | 04:59 | 02:00 | 0 | 1 | -- |
| 2 | 10:39 | 12:39 | 02:00 | 1 | 1 | -- |
| 2 | 15:15 | 16:16 | 01:01 | 1 | 0 | -- |
| 2 | 17:15 | 18:16 | 01:01 | 0 | 1 | -- |
| 2 | 18:25 | 18:44 | 00:19 | 1 | 0 | PPG |
| 3 | 10:45 | 12:45 | 02:00 | 2 | 0 | -- |
| 11:13 | 7 | 3 | 1/9 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chris Berenguer | 02:00 | TRIPPING | MINOR | 03:47 | PP | |
| 1st | Rob Johnson | 02:00 | ROUGHING | MINOR | 04:13 | - | |
| 1st | Kyle Kurr | 02:00 | ROUGHING | MINOR | 05:34 | PP | |
| 1st | Adam Davis | 02:00 | INTERFERENCE | MINOR | 15:59 | PP | |
| 2nd | Cory Krogen | 02:00 | TRIPPING | MINOR | 02:59 | PP | |
| 2nd | Tom Knutson | 02:00 | TRIPPING | MINOR | 07:54 | PP | |
| 2nd | Chris Berenguer | 02:00 | HOLDING | MINOR | 10:39 | PP | |
| 2nd | Chris Berenguer | 02:00 | INTERFERENCE | MINOR | 15:15 | PP | |
| 2nd | John Jacques | 02:00 | TRIPPING | MINOR | 16:16 | PP | |
| 2nd | Andrew Birkholz | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:25 | PP | |
| 3rd | Dustin Fulton | 02:00 | HIGH STICKING | MINOR | 10:45 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:01 | PP |











