University of St. Thomas Athletics
GAC vs St. Thomas
1/17/2009
7 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 1 | 0 | 2 |
GAC: Casey Dynan (1); James Leathers (1); David Martinson (1); UST-MEN: Tom Knutson (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | GAC | UST-MEN |
|---|---|---|---|---|---|---|---|
| 1st | 16:21 | Power Play | Tom Knutson | Adam Davis; Kelly Kranz | 0 | 1 | |
| 1st | 18:53 | -- | Casey Dynan | Rory Dynan; Ryan Noonan | 1 | 1 | |
| 2nd | 02:21 | -- | Tom Knutson | Kelly Kranz; Paul Solberg | 1 | 2 | |
| 3rd | 00:09 | Power Play | James Leathers | - | 2 | 2 | |
| 3rd | 18:59 | -- | David Martinson | Mitch Carlson | 3 | 2 | |
| 3 | 2 |
Power Play Summary
GAC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:24 | 14:24 | 02:00 | 1 | 0 | -- |
| 1 | 03:20 | 05:20 | 02:00 | 2 | 0 | -- |
| 2 | 13:16 | 15:16 | 02:00 | 0 | 0 | -- |
| 2 | 00:18 | 00:09 | 19:51 | 2 | 0 | PPG |
| 3 | 12:32 | 14:32 | 02:00 | 2 | 0 | -- |
| 27:51 | 7 | 0 | 1/5 | |||
UST-MEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:45 | 06:45 | 02:00 | 0 | 1 | -- |
| 1 | 14:26 | 16:21 | 01:55 | 1 | 0 | PPG |
| 2 | 05:54 | 07:54 | 02:00 | 2 | 0 | -- |
| 2 | 10:01 | 12:01 | 02:00 | 1 | 0 | -- |
| 3 | 10:17 | 12:17 | 02:00 | 2 | 0 | -- |
| 09:55 | 6 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Phil Johnson | 02:00 | HOOKING | MINOR | 03:20 | PP | |
| 1st | Casey Dynan | 02:00 | HOLDING | MINOR | 04:45 | PP | |
| 1st | Phil Johnson | 02:00 | INTERFERENCE | MINOR | 12:24 | PP | |
| 1st | Mitch Carlson | 02:00 | INTERFERENCE | MINOR | 13:30 | - | |
| 1st | Rob Johnson | 02:00 | HIGH STICKING | MINOR | 13:30 | - | |
| 1st | Matt Schugel | 02:00 | HOOKING | MINOR | 14:26 | PP | |
| 2nd | Adam Davis | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 00:18 | PP | |
| 2nd | David Martinson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 00:18 | - | |
| 2nd | Kelly Kranz | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 00:18 | - | |
| 2nd | Mike Carr | 02:00 | TRIPPING | MINOR | 05:54 | PP | |
| 2nd | Mitch Carlson | 02:00 | HOLDING | MINOR | 10:01 | PP | |
| 2nd | Paul Solberg | 02:00 | HOOKING | MINOR | 13:16 | PP | |
| 3rd | Matt Schugel | 02:00 | TRIPPING | MINOR | 10:17 | PP | |
| 3rd | Kevin Mahoney | 02:00 | TRIPPING | MINOR | 12:32 | PP |










