University of St. Thomas Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Minessale, Nolan | 29 | 29 | 882 | 30.4 | 195 | 387 | .504 | 37 | 126 | .294 | 150 | 200 | .750 | 577 | 19.9 | 17 | 106 | 123 | 4.2 | 73 | 126 | 64 | 47 | 15 |
| 23 | Janowski, Nick | 29 | 29 | 912 | 31.4 | 181 | 352 | .514 | 55 | 153 | .359 | 74 | 114 | .649 | 491 | 16.9 | 30 | 121 | 151 | 5.2 | 27 | 59 | 37 | 20 | 4 |
| 00 | Johnson-arigu, Isaiah | 28 | 0 | 602 | 21.5 | 112 | 201 | .557 | 23 | 66 | .348 | 61 | 93 | .656 | 308 | 11.0 | 17 | 96 | 113 | 4.0 | 69 | 32 | 34 | 21 | 17 |
| 32 | Bjerke, Carter | 29 | 29 | 708 | 24.4 | 95 | 192 | .495 | 65 | 147 | .442 | 18 | 32 | .563 | 273 | 9.4 | 19 | 74 | 93 | 3.2 | 72 | 37 | 22 | 16 | 7 |
| 34 | Oosterbaan, Ben | 29 | 29 | 675 | 23.3 | 76 | 158 | .481 | 32 | 89 | .360 | 16 | 23 | .696 | 200 | 6.9 | 20 | 95 | 115 | 4.0 | 54 | 47 | 22 | 29 | 8 |
| 12 | Dufault, Ryan | 28 | 9 | 504 | 18.0 | 69 | 100 | .690 | 3 | 8 | .375 | 32 | 45 | .711 | 173 | 6.2 | 29 | 35 | 64 | 2.3 | 54 | 48 | 21 | 27 | 1 |
| 11 | Herro, Austin | 22 | 19 | 511 | 23.2 | 44 | 78 | .564 | 11 | 27 | .407 | 30 | 44 | .682 | 129 | 5.9 | 19 | 65 | 84 | 3.8 | 38 | 74 | 27 | 42 | 10 |
| 02 | Coleman, Jermaine | 29 | 0 | 444 | 15.3 | 50 | 118 | .424 | 33 | 94 | .351 | 11 | 17 | .647 | 144 | 5.0 | 7 | 56 | 63 | 2.2 | 34 | 15 | 12 | 3 | 4 |
| 01 | Tibbits, Hayden | 21 | 1 | 243 | 11.6 | 22 | 52 | .423 | 13 | 36 | .361 | 11 | 19 | .579 | 68 | 3.2 | 1 | 20 | 21 | 1.0 | 11 | 28 | 8 | 10 | 1 |
| 05 | Franks, Tim | 14 | 0 | 62 | 4.4 | 11 | 19 | .579 | 6 | 8 | .750 | 5 | 7 | .714 | 33 | 2.4 | 1 | 10 | 11 | 0.8 | 6 | 6 | 2 | 2 | 1 |
| 10 | Humphries Jr., Tommy | 9 | 0 | 40 | 4.4 | 4 | 13 | .308 | 1 | 4 | .250 | 1 | 3 | .333 | 10 | 1.1 | 4 | 2 | 6 | 0.7 | 2 | 2 | 0 | 1 | 1 |
| 24 | Counts, Kyle | 5 | 0 | 21 | 4.2 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 0 | 1 | 1 | 0.2 | 1 | 1 | 1 | 0 | 1 |
| 03 | Lafferty, Ryan | 11 | 0 | 147 | 13.4 | 5 | 12 | .417 | 1 | 5 | .200 | 0 | 2 | .000 | 11 | 1.0 | 1 | 20 | 21 | 1.9 | 10 | 14 | 12 | 9 | 1 |
| 15 | Tauer, Adam | 10 | 0 | 30 | 3.0 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 5 | 0.5 | 1 | 2 | 3 | 0.3 | 1 | 2 | 1 | 2 | 0 |
| 20 | Tauer, Jack | 9 | 0 | 19 | 2.1 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0.3 | 0 | 2 | 2 | 0.2 | 3 | 1 | 0 | 0 | 1 |
| Total | 29 | 5800 | 200.0 | 869 | 1692 | .514 | 282 | 767 | .368 | 410 | 602 | .681 | 2430 | 83.79 | 205 | 755 | 960 | 33.1 | 455 | 492 | 278 | 229 | 72 | ||
| Opponents | 29 | 5800 | 200.0 | 760 | 1735 | .438 | 226 | 719 | .314 | 371 | 496 | .748 | 2117 | 73.00 | 275 | 714 | 989 | 34.1 | 524 | 411 | 357 | 149 | 75 | ||







