University of St. Thomas Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Lorenz, Jeremy | 3 | 3 | 88 | 29.3 | 49 | 16.3 | 16 | 31 | .516 | 2 | 8 | .250 | 15 | 18 | .833 | 3 | 15 | 18 | 6.0 | 7 | 6 | 7 | 1 | 3 |
| 05 | Franks, Tim | 3 | 3 | 87 | 29.0 | 44 | 14.7 | 10 | 27 | .370 | 8 | 21 | .381 | 16 | 16 | 1.000 | 5 | 8 | 13 | 4.3 | 6 | 2 | 2 | 1 | 0 |
| 01 | Tibbits, Hayden | 3 | 3 | 87 | 29.0 | 41 | 13.7 | 10 | 21 | .476 | 7 | 15 | .467 | 14 | 15 | .933 | 0 | 7 | 7 | 2.3 | 4 | 12 | 4 | 2 | 0 |
| 32 | Bjerke, Carter | 3 | 3 | 80 | 26.7 | 26 | 8.7 | 9 | 25 | .360 | 6 | 18 | .333 | 2 | 3 | .667 | 1 | 8 | 9 | 3.0 | 10 | 5 | 2 | 0 | 2 |
| 22 | Wilkinson, Jonovan | 3 | 0 | 70 | 23.3 | 17 | 5.7 | 5 | 12 | .417 | 3 | 7 | .429 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0.3 | 6 | 2 | 2 | 3 | 0 |
| 04 | Blue, Kendall | 2 | 0 | 26 | 13.0 | 8 | 4.0 | 3 | 10 | .300 | 0 | 5 | .000 | 2 | 6 | .333 | 1 | 5 | 6 | 3.0 | 4 | 1 | 1 | 1 | 0 |
| 02 | Herro, Austin | 3 | 3 | 59 | 19.7 | 11 | 3.7 | 5 | 14 | .357 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 5 | 5 | 1.7 | 3 | 8 | 7 | 2 | 2 |
| 11 | Wade, Julius | 3 | 0 | 34 | 11.3 | 8 | 2.7 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 7 | 8 | 2.7 | 4 | 0 | 2 | 1 | 0 |
| 21 | Wilkins, Caden | 3 | 0 | 47 | 15.7 | 8 | 2.7 | 3 | 7 | .429 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 8 | 9 | 3.0 | 7 | 1 | 0 | 2 | 0 |
| 00 | Madson, Brogan | 2 | 0 | 7 | 3.5 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
| 24 | Counts, Kyle | 3 | 0 | 15 | 5.0 | 2 | 0.7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 1 | 0.3 | 2 | 2 | 0 | 0 | 1 |
| Total | 3 | 600 | 200.0 | 216 | 72.00 | 66 | 156 | .423 | 27 | 81 | .333 | 57 | 68 | .838 | 19 | 71 | 90 | 30.0 | 54 | 39 | 31 | 13 | 8 | ||
| Opponents | 3 | 600 | 200.0 | 230 | 76.67 | 76 | 180 | .422 | 27 | 93 | .290 | 51 | 65 | .785 | 39 | 78 | 117 | 39.0 | 59 | 46 | 30 | 18 | 10 | ||






