University of St. Thomas Athletics
South Dakota vs St. Thomas (MN)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 51 | 53 | 104 | |
| 60 | 59 | 119 |
South Dakota - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bruns, Isaac | * | 24 | 7 - 11 | 3 - 4 | 5 - 6 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 22 |
| 9 | Forte, Chase | * | 23 | 6 - 11 | 0 - 2 | 9 - 12 | 4 - 2 | 6 | 5 | 2 | 2 | 0 | 2 | 21 |
| 23 | Bruns, Paul | * | 29 | 4 - 5 | 3 - 3 | 4 - 5 | 2 - 5 | 7 | 1 | 2 | 2 | 0 | 0 | 15 |
| 3 | Burchill, Max | * | 19 | 2 - 7 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 1 | 7 |
| 32 | Smith, Ashton | * | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 |
| 11 | Bullock, Quandre | 23 | 4 - 6 | 3 - 4 | 8 - 10 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 0 | 19 | |
| 1 | Stewart, Kaleb | 26 | 4 - 13 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | |
| 2 | Eberwein, Shey | 16 | 2 - 4 | 1 - 1 | 1 - 4 | 0 - 0 | 0 | 4 | 3 | 1 | 0 | 1 | 6 | |
| 54 | Fens, Cameron | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Brack, Jake | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 00 | Buom, Mayuom | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-63 | 13-23 | 31-43 | 18-19 | 37 | 29 | 20 | 11 | 4 | 5 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 9-13 | 14-18 |
| 42.4% | 69.2% | 77.8% | |
| 2nd Half | 16-30 | 4-10 | 17-25 |
| 53.3% | 40.0% | 68.0% | |
| Total | 30-63 | 13-23 | 31-43 |
| 47.6% | 56.5% | 72.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 38
St. Thomas (MN) - 119
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Barnstable, Miles | * | 34 | 8 - 14 | 4 - 8 | 8 - 9 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 28 |
| 1 | Blue, Kendall | * | 25 | 5 - 7 | 2 - 3 | 5 - 6 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 17 |
| 11 | Dobbs, Drake | * | 30 | 4 - 7 | 0 - 2 | 8 - 9 | 2 - 0 | 2 | 3 | 9 | 0 | 0 | 0 | 16 |
| 32 | Bjerke, Carter | * | 23 | 4 - 10 | 4 - 8 | 4 - 4 | 2 - 3 | 5 | 3 | 3 | 0 | 0 | 0 | 16 |
| 4 | Minessale, Nolan | * | 22 | 6 - 9 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 5 | 1 | 2 | 4 | 1 | 15 |
| 12 | Dufault, Ryan | 20 | 4 - 5 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 4 | 3 | 3 | 1 | 2 | 11 | |
| 2 | Nau, Ben | 17 | 3 - 5 | 3 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 11 | |
| 34 | Oosterbaan, Ben | 14 | 1 - 2 | 1 - 1 | 0 - 1 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 33 | Byhre, Rich | 11 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 00 | Lafferty, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-62 | 14-27 | 35-41 | 13-21 | 34 | 29 | 22 | 9 | 6 | 6 | 119 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-31 | 7-14 | 15-17 |
| 61.3% | 50.0% | 88.2% | |
| 2nd Half | 16-31 | 7-13 | 20-24 |
| 51.6% | 53.8% | 83.3% | |
| Total | 35-62 | 14-27 | 35-41 |
| 56.5% | 51.9% | 85.4% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 27


















