University of St. Thomas Athletics
Omaha vs St. Thomas (MN)
Team | 1 | 2 | Total |
---|---|---|---|
34 | 50 | 84 | |
45 | 50 | 95 |
Omaha - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton, Marquel | * | 6 - 14 | 1 - 4 | 7 - 8 | 1 - 7 | |||||||||
Thomas, Kamryn | * | 5 - 7 | 1 - 3 | 3 - 4 | 1 - 3 | |||||||||
Osburn, Tony | * | 4 - 9 | 0 - 3 | 5 - 5 | 0 - 4 | |||||||||
Streit, Joshua | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
White, JJ | * | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Glover, Ja'sean | 7 - 11 | 3 - 5 | 1 - 2 | 0 - 1 | ||||||||||
Waddles, Lance | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | ||||||||||
Cooper, Khamani | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Stubblefield, Grant | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Ondekane, Isaac | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 29-56 | 8-21 | 18-21 | 8-22 | 30 | 24 | 16 | 13 | 4 | 3 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-12 | 7-7 |
42.9% | 25.0% | 100.0% | |
2nd Half | 17-28 | 5-9 | 11-14 |
60.7% | 55.6% | 78.6% | |
Total | 29-56 | 8-21 | 18-21 |
51.8% | 38.1% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 37
St. Thomas (MN) - 95
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 7-18 | 8-8 |
50.0% | 38.9% | 100.0% | |
2nd Half | 13-25 | 6-11 | 18-23 |
52.0% | 54.5% | 78.3% | |
Total | 28-55 | 13-29 | 26-31 |
50.9% | 44.8% | 83.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 23