University of St. Thomas Athletics
St. Thomas (MN) vs North Dakota
Team | 1 | 2 | Total |
---|---|---|---|
41 | 47 | 88 | |
29 | 51 | 80 |
St. Thomas (MN) - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 7-17 | 6-6 |
51.9% | 41.2% | 100.0% | |
2nd Half | 17-30 | 7-13 | 6-10 |
56.7% | 53.8% | 60.0% | |
Total | 31-57 | 14-30 | 12-16 |
54.4% | 46.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 16
North Dakota - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panoam, Mier | * | 8 - 21 | 2 - 5 | 2 - 2 | 4 - 8 | |||||||||
King, Eli | * | 5 - 10 | 4 - 6 | 0 - 0 | 2 - 5 | |||||||||
Eaglestaff, Treysen | * | 4 - 11 | 0 - 3 | 6 - 6 | 0 - 1 | |||||||||
Kuljuhovic, Amar | * | 2 - 4 | 0 - 1 | 4 - 5 | 3 - 5 | |||||||||
Mayar, Deng | * | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | |||||||||
Woodson, Dariyus | 6 - 11 | 2 - 6 | 0 - 0 | 0 - 1 | ||||||||||
Kraft, Zach | 2 - 7 | 2 - 7 | 0 - 0 | 1 - 1 | ||||||||||
Natsvishvili, George | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Thomas, Reggie | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Mara, Mambourou | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 29-73 | 10-31 | 12-13 | 13-26 | 39 | 16 | 14 | 7 | 2 | 4 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 4-14 | 5-6 |
33.3% | 28.6% | 83.3% | |
2nd Half | 19-43 | 6-17 | 7-7 |
44.2% | 35.3% | 100.0% | |
Total | 29-73 | 10-31 | 12-13 |
39.7% | 32.3% | 92.3% |
Technical Fouls: Panoam, Mier (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 24