University of St. Thomas Athletics
St. Thomas (MN) vs North Dakota
Team | 1 | 2 | Total |
---|---|---|---|
41 | 47 | 88 | |
29 | 51 | 80 |
St. Thomas (MN) - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Barnstable, Miles | * | 34 | 9 - 16 | 4 - 9 | 8 - 10 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 0 | 30 |
4 | Minessale, Nolan | * | 27 | 6 - 12 | 1 - 3 | 0 - 0 | 2 - 6 | 8 | 2 | 2 | 1 | 1 | 0 | 13 |
32 | Bjerke, Carter | * | 25 | 4 - 8 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
1 | Blue, Kendall | * | 32 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 5 | 6 | 1 | 3 | 1 | 1 | 1 | 9 |
11 | Dobbs, Drake | * | 30 | 3 - 5 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 4 | 5 | 3 | 0 | 1 | 8 |
34 | Oosterbaan, Ben | 13 | 4 - 6 | 3 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | |
12 | Dufault, Ryan | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
2 | Nau, Ben | 15 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | |
33 | Byhre, Rich | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Lafferty, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-57 | 14-30 | 12-16 | 4-31 | 35 | 15 | 13 | 11 | 3 | 3 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 7-17 | 6-6 |
51.9% | 41.2% | 100.0% | |
2nd Half | 17-30 | 7-13 | 6-10 |
56.7% | 53.8% | 60.0% | |
Total | 31-57 | 14-30 | 12-16 |
54.4% | 46.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 16
North Dakota - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Panoam, Mier | * | 31 | 8 - 21 | 2 - 5 | 2 - 2 | 4 - 8 | 12 | 2 | 6 | 1 | 0 | 1 | 20 |
2 | King, Eli | * | 36 | 5 - 10 | 4 - 6 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 0 | 0 | 1 | 14 |
52 | Eaglestaff, Treysen | * | 30 | 4 - 11 | 0 - 3 | 6 - 6 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 14 |
9 | Kuljuhovic, Amar | * | 22 | 2 - 4 | 0 - 1 | 4 - 5 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 0 | 8 |
5 | Mayar, Deng | * | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Woodson, Dariyus | 30 | 6 - 11 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 1 | 1 | 14 | |
1 | Kraft, Zach | 17 | 2 - 7 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
13 | Natsvishvili, George | 8 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
11 | Thomas, Reggie | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
21 | Mara, Mambourou | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-73 | 10-31 | 12-13 | 13-26 | 39 | 16 | 14 | 7 | 2 | 4 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 4-14 | 5-6 |
33.3% | 28.6% | 83.3% | |
2nd Half | 19-43 | 6-17 | 7-7 |
44.2% | 35.3% | 100.0% | |
Total | 29-73 | 10-31 | 12-13 |
39.7% | 32.3% | 92.3% |
Technical Fouls: Panoam, Mier (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 24