University of St. Thomas Athletics
Denver vs St. Thomas (MN)
Team | 1 | 2 | Total |
---|---|---|---|
32 | 30 | 62 | |
48 | 32 | 80 |
Denver - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Deandre | * | 6 - 10 | 1 - 3 | 2 - 3 | 0 - 2 | |||||||||
Pickett, Josh | * | 5 - 6 | 2 - 3 | 2 - 2 | 2 - 1 | |||||||||
00 | Akins, Sebastian | * | 2 - 8 | 0 - 1 | 5 - 7 | 0 - 2 | ||||||||
Kabba, Abdulai Fanta | * | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 3 | |||||||||
Mani, Jon | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Shogbonyo, Nicholas | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 6 | ||||||||||
Lee, Josh | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 1 | ||||||||||
Carr, Isaiah | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
Addo-ankrah, Isaiah | 1 - 4 | 0 - 1 | 2 - 2 | 2 - 1 | ||||||||||
Bowen, Ben | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lopez Sanvicente, Pedro | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Carney, Devin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 21-46 | 4-13 | 16-24 | 6-20 | 26 | 23 | 8 | 14 | 4 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-10 | 5-6 |
44.4% | 30.0% | 83.3% | |
2nd Half | 9-19 | 1-3 | 11-18 |
47.4% | 33.3% | 61.1% | |
Total | 21-46 | 4-13 | 16-24 |
45.7% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 21
St. Thomas (MN) - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-22 | 7-12 | 15-18 |
59.1% | 58.3% | 83.3% | |
2nd Half | 10-23 | 3-8 | 9-15 |
43.5% | 37.5% | 60.0% | |
Total | 23-45 | 10-20 | 24-33 |
51.1% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 22
Bench Points: 31