University of St. Thomas Athletics
St. Thomas (MN) vs Denver
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 41 | 79 | |
| 37 | 39 | 76 |
St. Thomas (MN) - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dobbs, Drake | * | 31 | 7 - 13 | 3 - 6 | 4 - 5 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 0 | 21 |
| 4 | Minessale, Nolan | * | 30 | 4 - 6 | 0 - 0 | 6 - 8 | 0 - 4 | 4 | 3 | 1 | 1 | 2 | 2 | 14 |
| 14 | Barnstable, Miles | * | 26 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 10 |
| 33 | Byhre, Rich | * | 17 | 2 - 4 | 0 - 0 | 4 - 7 | 2 - 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 |
| 1 | Blue, Kendall | * | 30 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 |
| 32 | Bjerke, Carter | 18 | 5 - 7 | 2 - 4 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | |
| 12 | Dufault, Ryan | 17 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 2 | Nau, Ben | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 34 | Oosterbaan, Ben | 14 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 00 | Lafferty, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-47 | 9-17 | 16-25 | 5-17 | 22 | 18 | 12 | 10 | 3 | 6 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 6-9 | 4-8 |
| 60.9% | 66.7% | 50.0% | |
| 2nd Half | 13-24 | 3-8 | 12-17 |
| 54.2% | 37.5% | 70.6% | |
| Total | 27-47 | 9-17 | 16-25 |
| 57.4% | 52.9% | 64.0% |
Technical Fouls: Oosterbaan, Ben (1)
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 21
Denver - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Akins, Sebastian | * | 30 | 7 - 10 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 2 | 19 |
| 4 | Craig, Deandre | * | 28 | 5 - 7 | 2 - 2 | 1 - 2 | 1 - 4 | 5 | 4 | 2 | 0 | 0 | 1 | 13 |
| 25 | Mani, Jon | * | 19 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 5 | Pickett, Josh | * | 18 | 1 - 4 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 5 | 1 | 2 | 0 | 0 | 5 |
| 7 | Kabba, Abdulai Fanta | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 2 | 1 | 0 |
| 1 | Shogbonyo, Nicholas | 25 | 3 - 4 | 1 - 2 | 5 - 6 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | |
| 13 | Lee, Josh | 22 | 4 - 7 | 2 - 2 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 11 | |
| 15 | Lopez Sanvicente, Pedro | 23 | 4 - 7 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 9 | |
| 32 | Addo-ankrah, Isaiah | 16 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 40 | Bowen, Ben | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 27-49 | 8-16 | 14-16 | 7-19 | 26 | 26 | 10 | 15 | 2 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 6-11 | 3-4 |
| 56.0% | 54.5% | 75.0% | |
| 2nd Half | 13-24 | 2-5 | 11-12 |
| 54.2% | 40.0% | 91.7% | |
| Total | 27-49 | 8-16 | 14-16 |
| 55.1% | 50.0% | 87.5% |
Technical Fouls: Lee, Josh (1)
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 34


















