University of St. Thomas Athletics
Chicago St. vs St. Thomas (MN)
Chicago St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mckoy, Jr., Troy | * | 25 | 6 - 13 | 1 - 5 | 2 - 4 | 0 - 0 | 0 | 0 | 1 | 3 | 1 | 1 | 15 |
10 | Robinson, Matthew | * | 32 | 5 - 10 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 4 | 13 |
11 | Crawford, Noble | * | 21 | 3 - 8 | 1 - 4 | 3 - 6 | 4 - 3 | 7 | 4 | 3 | 0 | 0 | 1 | 10 |
12 | Spinelli, Gabe | * | 22 | 2 - 6 | 0 - 2 | 1 - 3 | 1 - 1 | 2 | 0 | 3 | 4 | 0 | 2 | 5 |
5 | Jernigan, Cameron | * | 21 | 1 - 3 | 0 - 1 | 2 - 3 | 2 - 7 | 9 | 4 | 0 | 3 | 1 | 0 | 4 |
4 | Sunderland, Saxby | 25 | 4 - 9 | 1 - 4 | 3 - 3 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 1 | 12 | |
13 | Forrest, Jalen | 23 | 1 - 7 | 1 - 4 | 2 - 4 | 3 - 3 | 6 | 3 | 2 | 2 | 0 | 0 | 5 | |
00 | Spate, Greg | 13 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
3 | Spinelli, Joe | 9 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
22 | Cox, Dailliss | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Delancy, CJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
25 | Brown, Michael | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 25-64 | 9-32 | 17-27 | 14-22 | 36 | 24 | 14 | 16 | 2 | 9 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 1-13 | 12-15 |
23.1% | 7.7% | 80.0% | |
2nd Half | 19-38 | 8-19 | 5-12 |
50.0% | 42.1% | 41.7% | |
Total | 25-64 | 9-32 | 17-27 |
39.1% | 28.1% | 63.0% |
Technical Fouls: Sunderland, Saxby (1); Jernigan, Cameron (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 29
St. Thomas (MN) - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue, Kendall | * | 16 | 4 - 5 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 1 | 11 |
4 | Minessale, Nolan | * | 18 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 1 | 4 | 2 | 0 | 2 | 9 |
14 | Barnstable, Miles | * | 13 | 2 - 8 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 8 |
32 | Bjerke, Carter | * | 10 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 0 | 8 |
11 | Dobbs, Drake | * | 18 | 1 - 1 | 1 - 1 | 4 - 4 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 |
34 | Oosterbaan, Ben | 20 | 3 - 4 | 1 - 2 | 6 - 7 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 1 | 13 | |
2 | Nau, Ben | 17 | 2 - 4 | 2 - 4 | 7 - 7 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | |
00 | Lafferty, Ryan | 23 | 3 - 6 | 1 - 2 | 4 - 5 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 0 | 11 | |
33 | Byhre, Rich | 18 | 2 - 6 | 0 - 3 | 2 - 3 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 2 | 6 | |
10 | Coleman, Jermaine | 10 | 2 - 6 | 0 - 4 | 1 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
12 | Dufault, Ryan | 20 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | |
22 | Nyagudi, Ramogi | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
15 | Tauer, Adam | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Tibbits, Hayden | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 29-56 | 10-24 | 30-35 | 8-32 | 40 | 22 | 22 | 16 | 0 | 10 | 98 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 6-12 | 11-15 |
53.6% | 50.0% | 73.3% | |
2nd Half | 14-28 | 4-12 | 19-20 |
50.0% | 33.3% | 95.0% | |
Total | 29-56 | 10-24 | 30-35 |
51.8% | 41.7% | 85.7% |
Technical Fouls: Bjerke, Carter (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 55