University of St. Thomas Athletics
UW-River Falls vs St. Thomas (MN)
Team | 1 | 2 | Total |
---|---|---|---|
17 | 34 | 51 | |
51 | 53 | 104 |
UW-River Falls - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Johnson, Zac | * | 20 | 4 - 8 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 4 | 0 | 0 | 9 |
25 | Leifker, Jack | * | 17 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 1 | 1 | 6 |
10 | Holland, Marshall | * | 13 | 2 - 3 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 2 | 4 |
14 | Hanson, Noah | * | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
2 | Jedwabny, Logan | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Anderson, Mason | 4 | 1 - 3 | 0 - 2 | 3 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
1 | Butler, Jacob | 15 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
15 | Benson, Logan | 12 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
21 | Smith, Elijah | 11 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
00 | Renta, Mateo | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
11 | Thompson, Micah | 11 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | |
35 | Honstrom, Garret | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
4 | Curvey, Tyler | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Tengblad, Drew | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Sullivan, Sean | 3 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | Reeck, Jake | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
20 | Van Scoy, Will | 16 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
22 | Olson, Robert | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Wright, Bennett | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Deluca, Nick | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Tengblad, Reid | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 20-49 | 2-20 | 9-16 | 6-18 | 24 | 12 | 8 | 18 | 4 | 5 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 1-11 | 0-2 |
40.0% | 9.1% | 0.0% | |
2nd Half | 12-29 | 1-9 | 9-14 |
41.4% | 11.1% | 64.3% | |
Total | 20-49 | 2-20 | 9-16 |
40.8% | 10.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 29
St. Thomas (MN) - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Allen, Brooks | * | 18 | 4 - 5 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 3 | 11 |
5 | Bjorklund, Parker | * | 16 | 4 - 7 | 3 - 4 | 0 - 0 | 3 - 4 | 7 | 1 | 3 | 0 | 0 | 1 | 11 |
1 | Blue, Kendall | * | 19 | 4 - 11 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
11 | Dobbs, Drake | * | 12 | 1 - 3 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
24 | Anthony, Raheem | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
13 | Lee, Ahjany | 20 | 6 - 8 | 2 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 1 | 14 | |
12 | Dufault, Ryan | 24 | 6 - 8 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 4 | 7 | 1 | 0 | 1 | 13 | |
35 | Bjerke, Carter | 20 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 2 | 11 | |
32 | Martinelli, Dom | 23 | 3 - 8 | 0 - 2 | 2 - 2 | 3 - 1 | 4 | 0 | 5 | 0 | 0 | 0 | 8 | |
20 | Brown, Jr., Courtney | 16 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | |
33 | Kwiecinski, Bennett | 10 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8 | |
2 | Nau, Ben | 12 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 41-72 | 14-28 | 8-9 | 13-27 | 40 | 17 | 29 | 5 | 4 | 10 | 104 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-36 | 8-18 | 3-3 |
55.6% | 44.4% | 100.0% | |
2nd Half | 21-36 | 6-10 | 5-6 |
58.3% | 60.0% | 83.3% | |
Total | 41-72 | 14-28 | 8-9 |
56.9% | 50.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 2 time(s)
Points in the Paint: 54
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 31
Bench Points: 68