University of St. Thomas Athletics
Portland St. vs St. Thomas (MN)
Portland St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Saterfield, Jorell | * | 36 | 6 - 14 | 4 - 11 | 0 - 0 | 2 - 3 | 5 | 0 | 3 | 1 | 1 | 2 | 16 |
3 | Allen, KJ | * | 31 | 4 - 9 | 2 - 4 | 4 - 4 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 2 | 14 |
24 | Habib, Ismail | * | 35 | 2 - 4 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 3 | 4 | 4 | 1 | 1 | 10 |
44 | Munson, Kendall | * | 28 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 2 | 0 | 0 | 0 | 5 |
25 | Woods, Hunter | * | 17 | 2 - 7 | 0 - 5 | 0 - 2 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 0 | 4 |
2 | Harvey, Bobby | 21 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | |
22 | Johnson, Isaiah | 16 | 4 - 8 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 10 | |
10 | Curtiss, Hayden | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
5 | Kirby, Isiah | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
00 | Farrell, Cole | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-58 | 12-34 | 10-13 | 10-19 | 29 | 18 | 13 | 11 | 2 | 9 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 6-14 | 2-5 |
41.9% | 42.9% | 40.0% | |
2nd Half | 11-27 | 6-20 | 8-8 |
40.7% | 30.0% | 100.0% | |
Total | 24-58 | 12-34 | 10-13 |
41.4% | 35.3% | 76.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 13
Lead Changed 5 time(s)
Points off Turnovers: 24
Bench Points: 21
St. Thomas (MN) - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue, Kendall | * | 30 | 7 - 9 | 6 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 22 |
11 | Dobbs, Drake | * | 30 | 7 - 8 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 17 |
24 | Anthony, Raheem | * | 25 | 1 - 7 | 1 - 3 | 5 - 6 | 1 - 5 | 6 | 4 | 2 | 4 | 1 | 2 | 8 |
5 | Bjorklund, Parker | * | 23 | 3 - 11 | 0 - 3 | 0 - 2 | 4 - 4 | 8 | 1 | 4 | 1 | 1 | 1 | 6 |
4 | Allen, Brooks | * | 24 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 3 |
35 | Bjerke, Carter | 16 | 4 - 4 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 10 | |
2 | Nau, Ben | 18 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | |
13 | Lee, Ahjany | 18 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
12 | Dufault, Ryan | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
32 | Martinelli, Dom | 6 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 26-51 | 15-25 | 9-14 | 7-26 | 33 | 14 | 16 | 14 | 2 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 10-17 | 1-2 |
57.7% | 58.8% | 50.0% | |
2nd Half | 11-25 | 5-8 | 8-12 |
44.0% | 62.5% | 66.7% | |
Total | 26-51 | 15-25 | 9-14 |
51.0% | 60.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 20