University of St. Thomas Athletics
St. Thomas (MN) vs North Dakota
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 41 | 29 | 70 | |
| 14 | 31 | 45 | 
 St. Thomas (MN) - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bjorklund, Parker | * | 22 | 9 - 16 | 2 - 4 | 1 - 1 | 2 - 6 | 8 | 0 | 0 | 3 | 0 | 0 | 21 | 
| 1 | Blue, Kendall | * | 26 | 5 - 10 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 5 | 0 | 0 | 1 | 10 | 
| 24 | Anthony, Raheem | * | 26 | 3 - 6 | 1 - 2 | 2 - 2 | 1 - 8 | 9 | 0 | 4 | 2 | 0 | 2 | 9 | 
| 11 | Dobbs, Drake | * | 26 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 
| 4 | Allen, Brooks | * | 26 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 
| 35 | Bjerke, Carter | 14 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | |
| 13 | Lee, Ahjany | 15 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 2 | Nau, Ben | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 12 | Dufault, Ryan | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 33 | Kwiecinski, Bennett | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Martinelli, Dom | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brown, Jr., Courtney | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 29-54 | 8-19 | 4-5 | 8-32 | 40 | 12 | 17 | 14 | 1 | 6 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-29 | 7-12 | 2-2 | 
| 55.2% | 58.3% | 100.0% | |
| 2nd Half | 13-25 | 1-7 | 2-3 | 
| 52.0% | 14.3% | 66.7% | |
| Total | 29-54 | 8-19 | 4-5 | 
| 53.7% | 42.1% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  13
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  26
 North Dakota - 45
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Omot, B.j. | * | 35 | 3 - 9 | 2 - 7 | 3 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 
| 10 | Tsartsidze, Tsotne | * | 27 | 4 - 10 | 1 - 6 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 1 | 9 | 
| 4 | Ihenacho, Tyree | * | 27 | 2 - 9 | 2 - 4 | 0 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 6 | 
| 52 | Eaglestaff, Treysen | * | 27 | 1 - 4 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 
| 3 | Kuljuhovic, Amar | * | 13 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 
| 2 | King, Eli | 26 | 2 - 9 | 1 - 5 | 2 - 2 | 0 - 5 | 5 | 1 | 4 | 1 | 1 | 2 | 7 | |
| 5 | Mayar, Deng | 3 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1 | Brooks, Elijah | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Danielson, Brady | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Mathews, Brian | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Hong, Daniel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Mara, Mambourou | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 15-49 | 7-28 | 8-13 | 4-17 | 21 | 8 | 7 | 11 | 3 | 9 | 45 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 5-24 | 3-13 | 1-4 | 
| 20.8% | 23.1% | 25.0% | |
| 2nd Half | 10-25 | 4-15 | 7-9 | 
| 40.0% | 26.7% | 77.8% | |
| Total | 15-49 | 7-28 | 8-13 | 
| 30.6% | 25.0% | 61.5% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  13




















