University of St. Thomas Athletics
North Dakota St. vs St. Thomas (MN)
Team | 1 | 2 | Total |
---|---|---|---|
22 | 36 | 58 | |
42 | 26 | 68 |
North Dakota St. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Jacari | * | 6 - 8 | 4 - 5 | 0 - 0 | 0 - 2 | |||||||||
Feddersen, Noah | * | 4 - 8 | 1 - 4 | 2 - 2 | 1 - 2 | |||||||||
Skunberg, Boden | * | 3 - 9 | 1 - 3 | 0 - 0 | 2 - 6 | |||||||||
Morgan, Andrew | * | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 2 | |||||||||
Wheeler-thomas, Damari | * | 1 - 4 | 0 - 2 | 1 - 3 | 0 - 0 | |||||||||
Miller, Tajavis | 3 - 5 | 1 - 2 | 1 - 1 | 0 - 2 | ||||||||||
Burke, Jeremiah | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Waddles, Lance | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Hastreiter, Sam | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Dissette, Darik | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | ||||||||||
Streit, Joshua | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Sletten, Ryan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 22-44 | 8-19 | 6-9 | 6-18 | 24 | 11 | 11 | 13 | 2 | 3 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 4-10 | 0-0 |
42.9% | 40.0% | 0.0% | |
2nd Half | 13-23 | 4-9 | 6-9 |
56.5% | 44.4% | 66.7% | |
Total | 22-44 | 8-19 | 6-9 |
50.0% | 42.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 17
St. Thomas (MN) - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 9-16 | 1-1 |
53.3% | 56.3% | 100.0% | |
2nd Half | 10-21 | 2-6 | 4-10 |
47.6% | 33.3% | 40.0% | |
Total | 26-51 | 11-22 | 5-11 |
51.0% | 50.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 26