University of St. Thomas Athletics
Crown (MN) vs St. Thomas (MN)
 Crown (MN) - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Van Dam, Jacob | * | 29 | 7 - 10 | 5 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 19 | 
| 14 | Carroll, Cade | * | 30 | 6 - 14 | 2 - 5 | 4 - 5 | 1 - 6 | 7 | 0 | 4 | 0 | 0 | 1 | 18 | 
| 11 | Ladd, Micah | * | 29 | 3 - 9 | 1 - 2 | 3 - 3 | 1 - 1 | 2 | 4 | 5 | 1 | 1 | 1 | 10 | 
| 6 | Masek, Jacob | * | 26 | 3 - 8 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 
| 55 | Ebeling, PJ | * | 18 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 4 | 0 | 0 | 4 | 
| 12 | Behne, Carter | 20 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 20 | Testerman, Alec | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 4 | Kaczmarek, Sawyer | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Morris, Elijah | 4 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Smith, Tyler | 13 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Saldivar, Giovani | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Deluce, Colby | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | O'brien, Cooper | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tschida, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Fuller, Titus | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Deedon, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-59 | 9-20 | 9-14 | 9-23 | 32 | 15 | 17 | 10 | 1 | 4 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-32 | 5-12 | 1-4 | 
| 31.3% | 41.7% | 25.0% | |
| 2nd Half | 14-27 | 4-8 | 8-10 | 
| 51.9% | 50.0% | 80.0% | |
| Total | 24-59 | 9-20 | 9-14 | 
| 40.7% | 45.0% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  5 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  4 time(s) 
Points off Turnovers:  8
Bench Points:  8
 St. Thomas (MN) - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bjorklund, Parker | * | 30 | 8 - 12 | 0 - 0 | 9 - 10 | 2 - 3 | 5 | 3 | 2 | 1 | 1 | 3 | 25 | 
| 11 | Dobbs, Drake | * | 38 | 4 - 8 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | 
| 4 | Allen, Brooks | * | 25 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 
| 1 | Blue, Kendall | * | 25 | 4 - 8 | 0 - 2 | 0 - 0 | 1 - 8 | 9 | 1 | 2 | 1 | 0 | 0 | 8 | 
| 2 | Nau, Ben | * | 32 | 2 - 8 | 2 - 8 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | 
| 12 | Dufault, Ryan | 19 | 7 - 9 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 1 | 4 | 0 | 1 | 1 | 18 | |
| 13 | Lee, Ahjany | 14 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 35 | Bjerke, Carter | 11 | 2 - 7 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 32 | Martinelli, Dom | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-62 | 6-23 | 15-17 | 9-28 | 37 | 11 | 17 | 6 | 4 | 5 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-35 | 2-15 | 2-2 | 
| 42.9% | 13.3% | 100.0% | |
| 2nd Half | 17-27 | 4-8 | 13-15 | 
| 63.0% | 50.0% | 86.7% | |
| Total | 32-62 | 6-23 | 15-17 | 
| 51.6% | 26.1% | 88.2% | 
 Technical Fouls:  Bjorklund, Parker (1)
Second Chance Points:  6
Scores Tied:  5 time(s) 
Points in the Paint:  48
Fast Break Points:  19
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  26

















