University of St. Thomas Athletics
St. Francis Brooklyn vs St. Thomas (MN)
Team | 1 | 2 | Total |
---|---|---|---|
23 | 25 | 48 | |
46 | 38 | 84 |
St. Francis Brooklyn - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Josiah | * | 6 - 10 | 0 - 0 | 0 - 0 | 7 - 9 | |||||||||
00 | Wilcox Jr., Tedrick | * | 4 - 9 | 2 - 3 | 0 - 0 | 0 - 1 | ||||||||
Higgins, Rob | * | 2 - 11 | 0 - 4 | 2 - 2 | 1 - 0 | |||||||||
Moreno, Larry | * | 0 - 5 | 0 - 3 | 2 - 2 | 1 - 1 | |||||||||
Grisby, Syrus | * | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Howell-south, Di'andre | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Bethea, Zion | 2 - 6 | 0 - 1 | 2 - 4 | 0 - 5 | ||||||||||
Clarke, Roy | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Sagnia, Nuha | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Quartlebaum, Trey | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Myrie, Michael | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Parrotta, Michael | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | 200 | 18-59 | 2-15 | 10-14 | 12-22 | 34 | 12 | 5 | 12 | 3 | 3 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 2-10 | 3-4 |
29.0% | 20.0% | 75.0% | |
2nd Half | 9-28 | 0-5 | 7-10 |
32.1% | 0.0% | 70.0% | |
Total | 18-59 | 2-15 | 10-14 |
30.5% | 13.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 2
Bench Points: 16
St. Thomas (MN) - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-30 | 2-4 | 6-11 |
63.3% | 50.0% | 54.5% | |
2nd Half | 14-29 | 7-17 | 3-4 |
48.3% | 41.2% | 75.0% | |
Total | 33-59 | 9-21 | 9-15 |
55.9% | 42.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 30