University of St. Thomas Athletics
North Dakota vs St. Thomas (MN)
Team | 1 | 2 | Total |
---|---|---|---|
30 | 32 | 62 | |
30 | 45 | 75 |
North Dakota - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omot, B.j. | * | 6 - 14 | 2 - 7 | 0 - 0 | 3 - 1 | |||||||||
Brooks, Elijah | * | 3 - 3 | 0 - 0 | 4 - 4 | 1 - 3 | |||||||||
Danielson, Brady | * | 4 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | |||||||||
Eaglestaff, Treysen | * | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | |||||||||
Tsartsidze, Tsotne | * | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 6 | |||||||||
Sueker, Mitchell | 4 - 9 | 1 - 4 | 0 - 0 | 2 - 1 | ||||||||||
Norman, Matt | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Trent, Jalun | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Levias, A'jahni | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 2 | ||||||||||
Mathews, Brian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 25-52 | 5-19 | 7-8 | 14-21 | 35 | 16 | 6 | 14 | 1 | 2 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 2-10 | 2-2 |
46.4% | 20.0% | 100.0% | |
2nd Half | 12-24 | 3-9 | 5-6 |
50.0% | 33.3% | 83.3% | |
Total | 25-52 | 5-19 | 7-8 |
48.1% | 26.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 10 time(s)
Points off Turnovers: 4
Bench Points: 21
St. Thomas (MN) - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 7-14 | 1-3 |
44.0% | 50.0% | 33.3% | |
2nd Half | 17-28 | 2-7 | 9-10 |
60.7% | 28.6% | 90.0% | |
Total | 28-53 | 9-21 | 10-13 |
52.8% | 42.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 1
Lead Changed 10 time(s)
Points off Turnovers: 22
Bench Points: 8