University of St. Thomas Athletics
St. Thomas (MN) vs Western Ill.
Team | 1 | 2 | Total |
---|---|---|---|
26 | 26 | 52 | |
45 | 36 | 81 |
St. Thomas (MN) - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nelson, Anders | * | 25 | 5 - 12 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 12 |
10 | Miller, Riley | * | 30 | 2 - 8 | 2 - 7 | 3 - 3 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 0 | 9 |
5 | Bjorklund, Parker | * | 24 | 4 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 9 |
22 | Hedstrom, Burt | * | 23 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 |
24 | Lindberg, Ryan | * | 25 | 0 - 6 | 0 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Nau, Ben | 15 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
32 | Martinelli, Dom | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | |
23 | Engels, Will | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
1 | Cunningham, Kevin | 12 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
31 | Allen, Brooks | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
3 | Theisen, Zach | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
33 | Kwiecinski, Bennett | 5 | 0 - 1 | 0 - 1 | 0 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 18-56 | 7-32 | 9-12 | 5-20 | 25 | 16 | 10 | 12 | 0 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 3-16 | 3-3 |
33.3% | 18.8% | 100.0% | |
2nd Half | 8-26 | 4-16 | 6-9 |
30.8% | 25.0% | 66.7% | |
Total | 18-56 | 7-32 | 9-12 |
32.1% | 21.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 17
Western Ill. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Massner, Trenton | * | 34 | 8 - 12 | 2 - 5 | 2 - 2 | 1 - 7 | 8 | 2 | 8 | 0 | 0 | 2 | 20 |
44 | Barisic, Luka | * | 25 | 7 - 12 | 2 - 4 | 1 - 2 | 3 - 9 | 12 | 2 | 3 | 4 | 0 | 0 | 17 |
25 | Carius, Will | * | 36 | 4 - 10 | 2 - 8 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 12 |
15 | Sandage, Colton | * | 29 | 4 - 7 | 1 - 3 | 3 - 3 | 0 - 7 | 7 | 3 | 3 | 2 | 0 | 1 | 12 |
2 | Pearson, Tamell | * | 24 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 10 |
24 | Dixon, George | 13 | 2 - 2 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | |
12 | Anhold, Adam | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
3 | Burrell, Cameron | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | |
11 | Flores, Jadrian | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Lee, KJ | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Jeter IV, Robert | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
40 | Wade, Matthew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 33-59 | 7-24 | 8-10 | 8-34 | 42 | 16 | 18 | 13 | 1 | 5 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-34 | 4-15 | 3-4 |
55.9% | 26.7% | 75.0% | |
2nd Half | 14-25 | 3-9 | 5-6 |
56.0% | 33.3% | 83.3% | |
Total | 33-59 | 7-24 | 8-10 |
55.9% | 29.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 48
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 10