University of St. Thomas Athletics
St. Thomas (MN) vs North Dakota St.
Team | 1 | 2 | Total |
---|---|---|---|
21 | 35 | 56 | |
33 | 44 | 77 |
St. Thomas (MN) - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Miller, Riley | * | 27 | 2 - 9 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
5 | Bjorklund, Parker | * | 21 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 4 | 0 | 1 | 6 |
4 | Nelson, Anders | * | 24 | 0 - 7 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
24 | Lindberg, Ryan | * | 30 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
22 | Hedstrom, Burt | * | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
31 | Allen, Brooks | 27 | 8 - 12 | 2 - 5 | 0 - 0 | 3 - 5 | 8 | 1 | 3 | 0 | 0 | 0 | 18 | |
32 | Martinelli, Dom | 19 | 3 - 9 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 10 | |
2 | Nau, Ben | 14 | 2 - 3 | 2 - 2 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
1 | Cunningham, Kevin | 15 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | |
3 | Theisen, Zach | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Engels, Will | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | Kwiecinski, Bennett | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-63 | 7-26 | 7-7 | 11-17 | 28 | 17 | 8 | 10 | 1 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 3-15 | 2-2 |
25.8% | 20.0% | 100.0% | |
2nd Half | 13-32 | 4-11 | 5-5 |
40.6% | 36.4% | 100.0% | |
Total | 21-63 | 7-26 | 7-7 |
33.3% | 26.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 42
North Dakota St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kreuser, Rocky | * | 25 | 5 - 11 | 3 - 7 | 4 - 5 | 1 - 10 | 11 | 3 | 3 | 3 | 0 | 0 | 17 |
3 | Eady, Tyree | * | 29 | 5 - 7 | 2 - 2 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 0 | 12 |
5 | Griesel, Sam | * | 31 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 0 | 3 | 0 | 3 | 1 | 7 |
21 | Skunberg, Boden | * | 26 | 3 - 7 | 0 - 3 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 1 | 1 | 2 | 7 |
11 | Cook, Jarius | * | 25 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
23 | Harden-hayes, Maleeck | 22 | 3 - 4 | 1 - 2 | 5 - 5 | 2 - 3 | 5 | 2 | 1 | 4 | 0 | 0 | 12 | |
4 | Nelson, Grant | 8 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 3 | 0 | 0 | 8 | |
00 | Mckinney, Dezmond | 14 | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 0 | 3 | |
22 | Streit, Joshua | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Kallman, Andrew | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
2 | Guy, Willie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
24 | Haman, Grayson | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Rada, Kolbe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-48 | 11-22 | 12-17 | 6-30 | 36 | 14 | 18 | 15 | 5 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 7-12 | 4-4 |
52.4% | 58.3% | 100.0% | |
2nd Half | 16-27 | 4-10 | 8-13 |
59.3% | 40.0% | 61.5% | |
Total | 27-48 | 11-22 | 12-17 |
56.3% | 50.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 27