University of St. Thomas Athletics
St. Thomas (MN) vs North Dakota St.
Team | 1 | 2 | Total |
---|---|---|---|
21 | 35 | 56 | |
33 | 44 | 77 |
St. Thomas (MN) - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 3-15 | 2-2 |
25.8% | 20.0% | 100.0% | |
2nd Half | 13-32 | 4-11 | 5-5 |
40.6% | 36.4% | 100.0% | |
Total | 21-63 | 7-26 | 7-7 |
33.3% | 26.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 42
North Dakota St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreuser, Rocky | * | 5 - 11 | 3 - 7 | 4 - 5 | 1 - 10 | |||||||||
Eady, Tyree | * | 5 - 7 | 2 - 2 | 0 - 2 | 0 - 1 | |||||||||
Griesel, Sam | * | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 3 | |||||||||
Skunberg, Boden | * | 3 - 7 | 0 - 3 | 1 - 2 | 0 - 4 | |||||||||
Cook, Jarius | * | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | |||||||||
Harden-hayes, Maleeck | 3 - 4 | 1 - 2 | 5 - 5 | 2 - 3 | ||||||||||
Nelson, Grant | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 3 | ||||||||||
00 | Mckinney, Dezmond | 1 - 2 | 1 - 1 | 0 - 1 | 0 - 4 | |||||||||
Streit, Joshua | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kallman, Andrew | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Guy, Willie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Haman, Grayson | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Rada, Kolbe | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 27-48 | 11-22 | 12-17 | 6-30 | 36 | 14 | 18 | 15 | 5 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 7-12 | 4-4 |
52.4% | 58.3% | 100.0% | |
2nd Half | 16-27 | 4-10 | 8-13 |
59.3% | 40.0% | 61.5% | |
Total | 27-48 | 11-22 | 12-17 |
56.3% | 50.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 27