University of St. Thomas Athletics
Bethel (MN) vs St. Thomas (MN)
Bethel (MN) - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tschetter, Jaren | * | 6 - 11 | 2 - 7 | 2 - 3 | 1 - 2 | |||||||||
Carver-bagley, Isaiah | * | 5 - 12 | 3 - 8 | 0 - 0 | 0 - 4 | |||||||||
Rollins, Isaiah | * | 2 - 8 | 2 - 6 | 3 - 4 | 2 - 2 | |||||||||
Wellman, Chandler | * | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 4 | |||||||||
Kidder, Joey | * | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Heyer, Thunder | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 4 | ||||||||||
Whalen, Noah | 2 - 4 | 2 - 3 | 0 - 2 | 1 - 1 | ||||||||||
Van Wyk, Jake | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Larson, Josh | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Skow, Sandin | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Jensen, Tommy | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Nelson, Sam | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 24-57 | 11-32 | 7-13 | 12-21 | 33 | 12 | 14 | 7 | 5 | 2 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 4-18 | 4-4 |
35.5% | 22.2% | 100.0% | |
2nd Half | 13-26 | 7-14 | 3-9 |
50.0% | 50.0% | 33.3% | |
Total | 24-57 | 11-32 | 7-13 |
42.1% | 34.4% | 53.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 19
St. Thomas (MN) - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 4-15 | 4-6 |
53.3% | 26.7% | 66.7% | |
2nd Half | 15-30 | 8-15 | 6-9 |
50.0% | 53.3% | 66.7% | |
Total | 31-60 | 12-30 | 10-15 |
51.7% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 12