University of St. Thomas Athletics
Bethel (MN) vs St. Thomas (MN)
Bethel (MN) - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Tschetter, Jaren | * | 28 | 6 - 11 | 2 - 7 | 2 - 3 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 0 | 16 |
20 | Carver-bagley, Isaiah | * | 30 | 5 - 12 | 3 - 8 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 0 | 13 |
11 | Rollins, Isaiah | * | 32 | 2 - 8 | 2 - 6 | 3 - 4 | 2 - 2 | 4 | 2 | 1 | 0 | 2 | 0 | 9 |
24 | Wellman, Chandler | * | 29 | 4 - 8 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 4 | 2 | 2 | 0 | 0 | 9 |
25 | Kidder, Joey | * | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
10 | Heyer, Thunder | 18 | 3 - 7 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | |
21 | Whalen, Noah | 16 | 2 - 4 | 2 - 3 | 0 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | |
32 | Van Wyk, Jake | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | |
35 | Larson, Josh | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Skow, Sandin | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Jensen, Tommy | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
12 | Nelson, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-57 | 11-32 | 7-13 | 12-21 | 33 | 12 | 14 | 7 | 5 | 2 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 4-18 | 4-4 |
35.5% | 22.2% | 100.0% | |
2nd Half | 13-26 | 7-14 | 3-9 |
50.0% | 50.0% | 33.3% | |
Total | 24-57 | 11-32 | 7-13 |
42.1% | 34.4% | 53.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 19
St. Thomas (MN) - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nelson, Anders | * | 30 | 11 - 21 | 4 - 9 | 2 - 2 | 0 - 6 | 6 | 0 | 9 | 0 | 0 | 0 | 28 |
10 | Miller, Riley | * | 31 | 5 - 7 | 4 - 6 | 4 - 6 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18 |
34 | Bjorklund, Parker | * | 26 | 5 - 8 | 0 - 0 | 3 - 5 | 4 - 6 | 10 | 2 | 0 | 0 | 1 | 1 | 13 |
22 | Hedstrom, Burt | * | 26 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 |
24 | Lindberg, Ryan | * | 29 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
20 | Christenson, Nick | 13 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
23 | Engels, Will | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
12 | Tapp, Mason | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Cunningham, Kevin | 12 | 0 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
3 | Theisen, Zach | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
5 | Rainey, Jared | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Dunn, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Strausburg, Nick | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Allen, Brooks | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Petropoulos, Ioannis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-60 | 12-30 | 10-15 | 11-25 | 36 | 14 | 20 | 2 | 1 | 2 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 4-15 | 4-6 |
53.3% | 26.7% | 66.7% | |
2nd Half | 15-30 | 8-15 | 6-9 |
50.0% | 53.3% | 66.7% | |
Total | 31-60 | 12-30 | 10-15 |
51.7% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 12