University of St. Thomas Athletics
Univ. of St. Thomas vs Augsburg University
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 50 | 89 | |
| 36 | 45 | 81 |
Univ. of St. Thomas - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nelson, Anders | * | 21 | 4 - 8 | 1 - 1 | 9 - 10 | 1 - 3 | 4 | 1 | 1 | 3 | 0 | 2 | 18 |
| 24 | Lindberg, Ryan | * | 39 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 0 | 1 | 0 | 10 |
| 34 | Anderson, Tommy | * | 18 | 3 - 9 | 1 - 5 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 2 | 0 | 7 |
| 22 | Hedstrom, Burt | * | 20 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 1 | 1 | 0 | 3 |
| 14 | Madison, Thomas | * | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| 21 | Hannah, Elijah | 22 | 5 - 13 | 0 - 2 | 11 - 14 | 2 - 4 | 6 | 4 | 0 | 3 | 0 | 1 | 21 | |
| 10 | Miller, Riley | 27 | 4 - 6 | 4 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 14 | |
| 1 | Cunningham, Kevin | 19 | 2 - 7 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 2 | 6 | |
| 3 | Theisen, Zach | 18 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | |
| 23 | Engels, Will | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-60 | 11-27 | 26-30 | 13-26 | 39 | 21 | 17 | 11 | 4 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-12 | 7-8 |
| 46.4% | 50.0% | 87.5% | |
| 2nd Half | 13-32 | 5-15 | 19-22 |
| 40.6% | 33.3% | 86.4% | |
| Total | 26-60 | 11-27 | 26-30 |
| 43.3% | 40.7% | 86.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 23
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 49
Augsburg University - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Booker Coplin | * | 40 | 8 - 17 | 1 - 6 | 7 - 8 | 2 - 5 | 7 | 4 | 4 | 4 | 4 | 1 | 24 |
| 5 | Henry Mulligan | * | 35 | 5 - 12 | 3 - 7 | 1 - 2 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 2 | 14 |
| 3 | Matt Carik | * | 27 | 4 - 8 | 1 - 4 | 5 - 5 | 0 - 2 | 2 | 3 | 5 | 1 | 1 | 0 | 14 |
| 33 | Martin Mitchell | * | 36 | 2 - 6 | 0 - 3 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 6 |
| 44 | Carter Duncan | * | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| 4 | Joe Palmer | 20 | 2 - 6 | 1 - 2 | 3 - 3 | 0 - 8 | 8 | 3 | 4 | 2 | 0 | 0 | 8 | |
| 55 | James Streeter | 13 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 1 | 7 | |
| 20 | Isaiah Robinson | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 34 | Bradley Winter | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 32 | Aaron Ertz | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 7-23 | 18-20 | 7-24 | 31 | 25 | 17 | 13 | 7 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 2-13 | 10-11 |
| 41.4% | 15.4% | 90.9% | |
| 2nd Half | 16-31 | 5-10 | 8-9 |
| 51.6% | 50.0% | 88.9% | |
| Total | 28-60 | 7-23 | 18-20 |
| 46.7% | 30.4% | 90.0% |
Technical Fouls: Henry Mulligan (1)
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 21


















