University of St. Thomas Athletics
BU vs UST-MEN
BU - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jack Jenson | * | 35 | 6 - 12 | 1 - 3 | 9 - 9 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 22 |
33 | Derek Magnuson | * | 37 | 7 - 12 | 0 - 0 | 3 - 4 | 5 - 5 | 10 | 1 | 0 | 3 | 0 | 0 | 17 |
3 | Matt Ambriz | * | 35 | 3 - 11 | 2 - 8 | 3 - 4 | 2 - 1 | 3 | 0 | 2 | 2 | 0 | 1 | 11 |
25 | Granger Kingland | * | 23 | 2 - 7 | 1 - 2 | 0 - 1 | 0 - 8 | 8 | 5 | 3 | 4 | 0 | 0 | 5 |
12 | Tyler Barker | * | 33 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 3 | 0 | 0 | 3 |
5 | Hudson Urbanus | 16 | 3 - 4 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | |
35 | Robbie Whitney | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
52 | Andrew Mattern | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Zach Korba | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Zeke Carver-bagley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-51 | 5-18 | 16-19 | 10-29 | 39 | 13 | 11 | 17 | 1 | 2 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 2-8 | 9-9 |
40.7% | 25.0% | 100.0% | |
2nd Half | 11-24 | 3-10 | 7-10 |
45.8% | 30.0% | 70.0% | |
Total | 22-51 | 5-18 | 16-19 |
43.1% | 27.8% | 84.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 7
UST-MEN - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nelson, Anders | * | 33 | 7 - 14 | 2 - 5 | 2 - 2 | 2 - 4 | 6 | 1 | 4 | 3 | 0 | 1 | 18 |
5 | Hannon, Michael | * | 34 | 5 - 10 | 2 - 5 | 1 - 1 | 0 - 1 | 1 | 2 | 3 | 0 | 1 | 0 | 13 |
42 | Bair, Connor | * | 21 | 5 - 9 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 13 |
24 | Lindberg, Ryan | * | 23 | 3 - 8 | 2 - 6 | 0 - 1 | 1 - 0 | 1 | 2 | 1 | 1 | 1 | 0 | 8 |
31 | Johnson, GT | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 1 | 0 | 0 | 0 |
34 | Anderson, Tommy | 14 | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | |
22 | Hedstrom, Burt | 27 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | |
23 | Miller, Riley | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
10 | Steffan Musoke | 7 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
33 | Hannah, Elijah | 8 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-62 | 10-29 | 6-10 | 9-22 | 31 | 18 | 18 | 7 | 4 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 4-17 | 2-5 |
25.0% | 23.5% | 40.0% | |
2nd Half | 18-30 | 6-12 | 4-5 |
60.0% | 50.0% | 80.0% | |
Total | 26-62 | 10-29 | 6-10 |
41.9% | 34.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 16