University of St. Thomas Athletics
Concordia-M'head vs University of St. Thomas
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 39 | 71 | |
| 37 | 43 | 80 |
Concordia-M'head - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Austin Heins | * | 28 | 7 - 10 | 0 - 0 | 7 - 9 | 5 - 3 | 8 | 2 | 0 | 0 | 0 | 0 | 21 |
| 4 | Collin Larson | * | 40 | 4 - 8 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 12 |
| 10 | Thomas Schyma | * | 23 | 5 - 9 | 0 - 1 | 0 - 3 | 1 - 3 | 4 | 4 | 5 | 3 | 1 | 1 | 10 |
| 21 | Jacob Pazdernik | * | 21 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 1 | 6 |
| 2 | Austin Rund | * | 19 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| 23 | Jordan Davis | 14 | 5 - 6 | 1 - 1 | 3 - 3 | 0 - 6 | 6 | 3 | 0 | 2 | 0 | 1 | 14 | |
| 44 | Kevin Wolfe | 9 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 00 | Hunter Larson | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Bryden Urie | 21 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Andrew Holen | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 32 | John Reiten | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 25-47 | 6-12 | 15-24 | 8-23 | 31 | 20 | 14 | 15 | 3 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-6 | 7-10 |
| 45.8% | 50.0% | 70.0% | |
| 2nd Half | 14-23 | 3-6 | 8-14 |
| 60.9% | 50.0% | 57.1% | |
| Total | 25-47 | 6-12 | 15-24 |
| 53.2% | 50.0% | 62.5% |
Technical Fouls: Jordan Davis (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 20
University of St. Thomas - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Boll, Ryan | * | 33 | 11 - 16 | 2 - 2 | 4 - 8 | 4 - 10 | 14 | 1 | 0 | 0 | 2 | 1 | 28 |
| 31 | Johnson, Gt | * | 29 | 2 - 5 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 2 | 1 | 1 | 0 | 6 |
| 24 | Lindberg, Ryan | * | 28 | 0 - 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 42 | Davis, Erik | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Veil, John | * | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Hannah, Elijah | 17 | 5 - 9 | 2 - 3 | 4 - 5 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 16 | |
| 22 | Hedstrom, Burt | 19 | 3 - 6 | 2 - 3 | 6 - 7 | 0 - 3 | 3 | 4 | 2 | 0 | 1 | 1 | 14 | |
| 10 | Musoke, Steffan | 17 | 2 - 3 | 0 - 1 | 4 - 5 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 | |
| 50 | Costello, Jp | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 23 | Davis, Simeon | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 40 | Toby Gillooly | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Madison, Thomas | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-57 | 7-15 | 19-28 | 12-20 | 32 | 19 | 11 | 6 | 5 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 3-6 | 10-15 |
| 48.0% | 50.0% | 66.7% | |
| 2nd Half | 15-32 | 4-9 | 9-13 |
| 46.9% | 44.4% | 69.2% | |
| Total | 27-57 | 7-15 | 19-28 |
| 47.4% | 46.7% | 67.9% |
Technical Fouls: Boll, Ryan (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 46




















