University of St. Thomas Athletics
Bethel University vs University of St. Thomas
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 42 | 36 | 78 | |
| 39 | 42 | 81 |
Bethel University - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Ambriz | * | 33 | 7 - 16 | 4 - 10 | 1 - 2 | 2 - 1 | 3 | 2 | 1 | 3 | 0 | 0 | 19 |
| 33 | Derek Magnuson | * | 26 | 9 - 11 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 4 | 0 | 2 | 1 | 0 | 18 |
| 25 | Granger Kingland | * | 31 | 5 - 9 | 3 - 5 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 2 | 2 | 2 | 13 |
| 50 | Bridgeport Tusler | * | 34 | 4 - 7 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 3 | 8 | 4 | 0 | 3 | 9 |
| 4 | Jack Jenson | * | 29 | 2 - 10 | 0 - 2 | 4 - 4 | 0 - 4 | 4 | 3 | 3 | 1 | 1 | 2 | 8 |
| 11 | Riley Dearring | 26 | 4 - 8 | 1 - 5 | 2 - 2 | 0 - 6 | 6 | 0 | 1 | 2 | 1 | 1 | 11 | |
| 41 | Tim Hanson | 17 | 0 - 0 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Tyler Barker | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Noah Whalen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Andrew Fort | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 8-23 | 8-10 | 12-26 | 38 | 20 | 13 | 17 | 6 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-34 | 4-11 | 2-2 |
| 52.9% | 36.4% | 100.0% | |
| 2nd Half | 13-27 | 4-12 | 6-8 |
| 48.1% | 33.3% | 75.0% | |
| Total | 31-61 | 8-23 | 8-10 |
| 50.8% | 34.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 11
University of St. Thomas - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Boll, Ryan | * | 37 | 8 - 13 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 1 | 7 | 2 | 0 | 0 | 16 |
| 22 | Hedstrom, Burt | * | 31 | 3 - 9 | 3 - 7 | 4 - 6 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 13 |
| 10 | Musoke, Steffan | * | 17 | 2 - 5 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 4 | 0 | 0 | 5 |
| 31 | Johnson, Gt | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 1 | 2 |
| 42 | Davis, Erik | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Bair, Connor | 27 | 10 - 12 | 0 - 2 | 1 - 3 | 4 - 2 | 6 | 1 | 5 | 0 | 1 | 0 | 21 | |
| 5 | Hannon, Michael | 24 | 3 - 8 | 2 - 4 | 2 - 5 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | |
| 24 | Lindberg, Ryan | 22 | 3 - 10 | 2 - 7 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 1 | 0 | 10 | |
| 33 | Hannah, Elijah | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | |
| 12 | Veil, John | 12 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 3 | Potts, Tyler | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-64 | 8-24 | 11-20 | 16-19 | 35 | 14 | 17 | 13 | 3 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 4-14 | 5-10 |
| 45.5% | 28.6% | 50.0% | |
| 2nd Half | 16-31 | 4-10 | 6-10 |
| 51.6% | 40.0% | 60.0% | |
| Total | 31-64 | 8-24 | 11-20 |
| 48.4% | 33.3% | 55.0% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 45




















