University of St. Thomas Athletics
St. Thomas vs Bethel University
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 19 | 39 | 58 | |
| 27 | 46 | 73 |
St. Thomas - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Boll, Ryan | * | 31 | 4 - 12 | 0 - 1 | 4 - 4 | 0 - 6 | 6 | 2 | 1 | 1 | 1 | 0 | 12 |
| 31 | Johnson, Gt | * | 29 | 2 - 4 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 9 |
| 12 | Veil, John | * | 19 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 |
| 24 | Lindberg, Ryan | * | 31 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 42 | Davis, Erik | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Hannah, Elijah | 19 | 3 - 9 | 1 - 5 | 3 - 4 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | |
| 22 | Hedstrom, Burt | 19 | 2 - 7 | 0 - 1 | 3 - 4 | 3 - 2 | 5 | 3 | 2 | 2 | 0 | 0 | 7 | |
| 23 | Davis, Simeon | 9 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 30 | Bair, Connor | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1 | Stenger, Nathan | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Musoke, Steffan | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Costello, Jp | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Madison, Thomas | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Potts, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Techau, Max | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-55 | 5-21 | 15-17 | 11-25 | 36 | 15 | 8 | 11 | 2 | 1 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 1-11 | 2-2 |
| 26.7% | 9.1% | 100.0% | |
| 2nd Half | 11-25 | 4-10 | 13-15 |
| 44.0% | 40.0% | 86.7% | |
| Total | 19-55 | 5-21 | 15-17 |
| 34.5% | 23.8% | 88.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 2
Bench Points: 29
Bethel University - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Granger Kingland | * | 33 | 9 - 15 | 6 - 7 | 3 - 4 | 2 - 14 | 16 | 0 | 2 | 0 | 3 | 1 | 27 |
| 3 | Matt Ambriz | * | 31 | 3 - 7 | 1 - 4 | 4 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11 |
| 4 | Jack Jenson | * | 23 | 4 - 9 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 3 | 9 |
| 33 | Derek Magnuson | * | 21 | 2 - 6 | 0 - 0 | 5 - 6 | 3 - 2 | 5 | 5 | 1 | 0 | 0 | 0 | 9 |
| 2 | Bridgeport Tusler | * | 36 | 2 - 8 | 1 - 5 | 1 - 2 | 0 - 4 | 4 | 3 | 5 | 2 | 0 | 3 | 6 |
| 24 | Riley Dearring | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | |
| 41 | Tim Hanson | 18 | 1 - 2 | 0 - 0 | 2 - 4 | 4 - 4 | 8 | 2 | 2 | 2 | 0 | 0 | 4 | |
| 5 | Hudson Urbanus | 20 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Tyler Barker | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Noah Whalen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Andrew Fort | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Andrew Mattern | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 9-21 | 16-21 | 11-27 | 38 | 17 | 13 | 6 | 4 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-7 | 4-6 |
| 35.7% | 42.9% | 66.7% | |
| 2nd Half | 14-29 | 6-14 | 12-15 |
| 48.3% | 42.9% | 80.0% | |
| Total | 24-57 | 9-21 | 16-21 |
| 42.1% | 42.9% | 76.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 11
























