University of St. Thomas Athletics
Saint Mary's vs St. Thomas
Saint Mary's - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Gleason | * | 3 - 7 | 2 - 3 | 2 - 2 | 1 - 2 | |||||||||
Connor Kaiser | * | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | |||||||||
Quashingm Smith-pugh | * | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 6 | |||||||||
Wylie Ferron | * | 1 - 5 | 0 - 0 | 3 - 4 | 2 - 4 | |||||||||
Charlie Tayson | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Kai Endahl | 2 - 7 | 1 - 2 | 1 - 1 | 0 - 2 | ||||||||||
Bradley Hill | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Mark Schumacher | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 2 | ||||||||||
Will Swiggum | 1 - 9 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Brandon Retzlaff | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Riley Chapman | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Stevie Moman | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
James Cullen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Liam Gorman | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Chad Schlosser | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | 200 | 16-56 | 7-16 | 9-12 | 9-23 | 32 | 16 | 10 | 14 | 4 | 0 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 5-8 | 4-5 |
34.6% | 62.5% | 80.0% | |
2nd Half | 7-30 | 2-8 | 5-7 |
23.3% | 25.0% | 71.4% | |
Total | 16-56 | 7-16 | 9-12 |
28.6% | 43.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 22
St. Thomas - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 3-6 | 10-13 |
60.7% | 50.0% | 76.9% | |
2nd Half | 12-33 | 1-9 | 5-7 |
36.4% | 11.1% | 71.4% | |
Total | 29-61 | 4-15 | 15-20 |
47.5% | 26.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 38