University of St. Thomas Athletics
Elmhurst vs St. Thomas
Elmhurst - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Wuest, Kyle | * | 30 | 10 - 18 | 5 - 8 | 8 - 8 | 3 - 5 | 8 | 3 | 2 | 1 | 0 | 1 | 33 |
| 15 | Coleman, Pat | * | 23 | 4 - 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 0 | 10 |
| 21 | Ackerman, Bryant | * | 34 | 2 - 8 | 2 - 6 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
| 22 | Crittenden, Erik | * | 24 | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 1 | 2 | 0 | 8 |
| 52 | Nixon, Will | * | 22 | 1 - 4 | 0 - 0 | 4 - 4 | 0 - 6 | 6 | 5 | 0 | 3 | 2 | 0 | 6 |
| 1 | Wyatt, Peyton | 20 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | |
| 3 | Leonard, Eric | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | |
| 23 | Schwebke, Brandon | 6 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 32 | Payonk, Kenny | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 14 | Harlan, Tucker | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 45 | Mowry, Caleb | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Auker, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rogers, Nathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Mueller, Morten | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-60 | 11-22 | 16-17 | 8-25 | 33 | 30 | 14 | 12 | 4 | 1 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 5-10 | 8-8 |
| 41.9% | 50.0% | 100.0% | |
| 2nd Half | 14-29 | 6-12 | 8-9 |
| 48.3% | 50.0% | 88.9% | |
| Total | 27-60 | 11-22 | 16-17 |
| 45.0% | 50.0% | 94.1% |
Technical Fouls: Wuest, Kyle (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 16
St. Thomas - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Saarela, Ryan | * | 31 | 6 - 10 | 0 - 0 | 7 - 10 | 5 - 9 | 14 | 3 | 2 | 2 | 2 | 0 | 19 |
| 4 | Shaeffer, Grant | * | 39 | 8 - 16 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 18 |
| 3 | Tillman, Cortez | * | 20 | 3 - 8 | 2 - 2 | 7 - 9 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 15 |
| 24 | Montero, Taylor | * | 36 | 3 - 7 | 2 - 4 | 6 - 7 | 4 - 4 | 8 | 1 | 3 | 0 | 0 | 2 | 14 |
| 20 | Boll, Ryan | * | 26 | 3 - 5 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 33 | Remke, Jimmy | 23 | 4 - 7 | 1 - 1 | 3 - 6 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 44 | Ogren, Cullen | 9 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 22 | Johnson, Ryan | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 12 | Veil, John | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Hannon, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sjoberg, Thomas | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Potts, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cowan, Davis | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Burich, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-60 | 8-15 | 28-37 | 12-25 | 37 | 17 | 9 | 7 | 2 | 5 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 4-6 | 15-22 |
| 52.0% | 66.7% | 68.2% | |
| 2nd Half | 16-35 | 4-9 | 13-15 |
| 45.7% | 44.4% | 86.7% | |
| Total | 29-60 | 8-15 | 28-37 |
| 48.3% | 53.3% | 75.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 18






















