University of St. Thomas Athletics
BU vs St. Thomas
BU - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Trevor Hall | * | 39 | 4 - 11 | 1 - 2 | 4 - 6 | 2 - 6 | 8 | 2 | 4 | 3 | 1 | 4 | 13 |
| 10 | Brycen Wojta | * | 36 | 4 - 10 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 0 | 11 |
| 41 | Tim Hanson | * | 36 | 4 - 9 | 0 - 3 | 2 - 2 | 2 - 7 | 9 | 2 | 0 | 3 | 0 | 0 | 10 |
| 50 | Bridgeport Tusler | * | 29 | 3 - 9 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 2 | 8 |
| 33 | Derek Magnuson | * | 24 | 2 - 6 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 4 | 0 | 1 | 0 | 2 | 4 |
| 25 | Kyle Von Schmidt-pau | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jared Nelson | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jackson Canfield | 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Aden Casey | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Brenndon Lebert | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sean Baumgard | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ross Groeneweg | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-55 | 3-15 | 9-13 | 10-20 | 30 | 14 | 6 | 12 | 1 | 9 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 1-6 | 0-1 |
| 33.3% | 16.7% | 0.0% | |
| 2nd Half | 8-28 | 2-9 | 9-12 |
| 28.6% | 22.2% | 75.0% | |
| Total | 17-55 | 3-15 | 9-13 |
| 30.9% | 20.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 0
St. Thomas - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tillman, Cortez | * | 36 | 3 - 12 | 3 - 9 | 7 - 7 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 16 |
| 24 | Montero, Taylor | * | 31 | 5 - 12 | 4 - 9 | 1 - 2 | 3 - 4 | 7 | 2 | 3 | 1 | 1 | 3 | 15 |
| 4 | Shaeffer, Grant | * | 34 | 5 - 9 | 2 - 3 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 6 | 0 | 1 | 14 |
| 34 | Saarela, Ryan | * | 34 | 3 - 6 | 0 - 0 | 4 - 4 | 0 - 8 | 8 | 1 | 2 | 1 | 3 | 2 | 10 |
| 20 | Boll, Ryan | * | 35 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 1 | 1 | 1 | 1 | 0 | 6 |
| 33 | Remke, Jimmy | 15 | 1 - 6 | 0 - 4 | 0 - 0 | 4 - 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 44 | Ogren, Cullen | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Johnson, Ryan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sjoberg, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Veil, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dunn, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Burich, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-52 | 9-26 | 14-16 | 13-30 | 43 | 14 | 10 | 16 | 5 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 5-15 | 3-3 |
| 34.6% | 33.3% | 100.0% | |
| 2nd Half | 11-26 | 4-11 | 11-13 |
| 42.3% | 36.4% | 84.6% | |
| Total | 20-52 | 9-26 | 14-16 |
| 38.5% | 34.6% | 87.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 2




















