University of St. Thomas Athletics
Concordia-M'head vs St. Thomas
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 16 | 22 | 38 | |
| 26 | 38 | 64 |
Concordia-M'head - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Bolger | * | 32 | 4 - 10 | 0 - 1 | 3 - 4 | 2 - 11 | 13 | 3 | 0 | 2 | 1 | 0 | 11 |
| 5 | Brandon Giese | * | 27 | 3 - 8 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 5 | 0 | 0 | 6 |
| 22 | Brady Syverson | * | 21 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 2 | 0 | 6 |
| 4 | Tom Fraase | * | 32 | 2 - 7 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 0 | 4 | 1 | 0 | 2 | 4 |
| 3 | Ryan Rude | * | 28 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| 40 | Scott Flotterud | 20 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 30 | Zach Kinny | 10 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 44 | Aaron Zimmer | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Casey Bruggeman | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Brett Bergeson | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 24 | Austin Nelson | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Matt Ellingson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Corey Abbas | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Isaac Anderson | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Austin Heins | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-53 | 0-7 | 6-9 | 8-28 | 36 | 11 | 8 | 16 | 4 | 4 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 0-5 | 0-0 |
| 29.6% | 0.0% | 0.0% | |
| 2nd Half | 8-26 | 0-2 | 6-9 |
| 30.8% | 0.0% | 66.7% | |
| Total | 16-53 | 0-7 | 6-9 |
| 30.2% | 0.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 11
St. Thomas - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Montero, Taylor | * | 25 | 5 - 7 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 1 | 11 |
| 34 | Saarela, Ryan | * | 29 | 4 - 7 | 0 - 0 | 2 - 2 | 3 - 9 | 12 | 1 | 2 | 2 | 2 | 4 | 10 |
| 1 | Alipate, Marcus | * | 20 | 4 - 11 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 4 | Shaeffer, Grant | * | 24 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 2 | 8 |
| 33 | Nord, Conner | * | 28 | 3 - 11 | 0 - 0 | 0 - 3 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 6 |
| 5 | Tillman, Cortez | 20 | 4 - 5 | 1 - 2 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 2 | 9 | |
| 32 | Fronk, Dustin | 3 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Johnson, Ryan | 1 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Veil, John | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 20 | Boll, Ryan | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 14 | Dunn, William | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Remke, Jimmy | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 42 | Ancius, Jimmy | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Sjoberg, Thomas | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Burich, Jordan | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Ogren, Cullen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Deadrick, Kory | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-62 | 5-16 | 3-8 | 10-30 | 40 | 13 | 11 | 11 | 4 | 11 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 2-9 | 0-3 |
| 35.3% | 22.2% | 0.0% | |
| 2nd Half | 16-28 | 3-7 | 3-5 |
| 57.1% | 42.9% | 60.0% | |
| Total | 28-62 | 5-16 | 3-8 |
| 45.2% | 31.3% | 37.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 19


























