University of St. Thomas Athletics
Augsburg College vs St. Thomas
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 41 | 34 | 75 | |
| 49 | 41 | 90 |
Augsburg College - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Parker Hines | * | 33 | 6 - 13 | 2 - 5 | 5 - 5 | 0 - 1 | 1 | 5 | 4 | 4 | 0 | 0 | 19 |
| 31 | Joe Zangel | * | 28 | 8 - 12 | 1 - 3 | 1 - 2 | 2 - 5 | 7 | 0 | 0 | 2 | 0 | 0 | 18 |
| 3 | Brandon Little | * | 27 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 1 | 10 |
| 32 | Brett Rasmussen | * | 23 | 1 - 5 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| 5 | Ryan Gilmer | * | 23 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | Collin Olmscheid | 20 | 6 - 7 | 3 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | |
| 15 | Joey Sonnenfeld | 9 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Steele Krause | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Richie Perea | 20 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Harry Sonie | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 33 | Jesse Johnson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-55 | 9-20 | 10-12 | 8-21 | 29 | 13 | 12 | 13 | 2 | 1 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 6-13 | 3-4 |
| 50.0% | 46.2% | 75.0% | |
| 2nd Half | 12-23 | 3-7 | 7-8 |
| 52.2% | 42.9% | 87.5% | |
| Total | 28-55 | 9-20 | 10-12 |
| 50.9% | 45.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 23
St. Thomas - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alipate, Marcus | * | 28 | 10 - 19 | 6 - 12 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 28 |
| 33 | Nord, Conner | * | 26 | 6 - 8 | 0 - 0 | 4 - 4 | 3 - 4 | 7 | 1 | 3 | 2 | 0 | 2 | 16 |
| 24 | Montero, Taylor | * | 18 | 4 - 11 | 2 - 8 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 3 | 14 |
| 34 | Saarela, Ryan | * | 30 | 4 - 5 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 0 | 3 | 0 | 0 | 0 | 10 |
| 4 | Shaeffer, Grant | * | 31 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
| 5 | Tillman, Cortez | 26 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | |
| 50 | Remke, Jimmy | 14 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Dunn, William | 7 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 42 | Ancius, Jimmy | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 30 | Burich, Jordan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Veil, John | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Boll, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kuplic, Tony | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Fronk, Dustin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Ogren, Cullen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-63 | 12-29 | 12-17 | 11-21 | 32 | 14 | 20 | 4 | 0 | 9 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 9-16 | 2-4 |
| 55.9% | 56.3% | 50.0% | |
| 2nd Half | 14-29 | 3-13 | 10-13 |
| 48.3% | 23.1% | 76.9% | |
| Total | 33-63 | 12-29 | 12-17 |
| 52.4% | 41.4% | 70.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 22
























