University of St. Thomas Athletics
St. Thomas (MN) vs Concordia-M'head
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 49 | 32 | 81 | |
| 26 | 41 | 67 |
St. Thomas (MN) - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nord, Conner | * | 26 | 8 - 10 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 21 |
| 3 | Tengwall, Erik | * | 28 | 5 - 5 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 5 | 13 |
| 1 | Alipate, Marcus | * | 25 | 5 - 12 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 4 | 4 | 2 | 0 | 2 | 12 |
| 24 | Montero, Taylor | * | 24 | 5 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
| 33 | Riedeman, Zach | * | 26 | 2 - 4 | 2 - 3 | 0 - 2 | 0 - 6 | 6 | 2 | 4 | 2 | 1 | 1 | 6 |
| 12 | Stewart, Dylan | 16 | 3 - 5 | 1 - 2 | 0 - 1 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 4 | Shaeffer, Grant | 22 | 2 - 2 | 1 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 40 | Saarela, Ryan | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Pella, Josh | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | |
| 22 | Johnson, Ryan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-50 | 8-14 | 9-14 | 6-21 | 27 | 14 | 18 | 12 | 2 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-28 | 6-9 | 5-6 |
| 67.9% | 66.7% | 83.3% | |
| 2nd Half | 13-22 | 2-5 | 4-8 |
| 59.1% | 40.0% | 50.0% | |
| Total | 32-50 | 8-14 | 9-14 |
| 64.0% | 57.1% | 64.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 18
Concordia-M'head - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Fraase | * | 23 | 4 - 10 | 2 - 6 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| 23 | Jordan Bolger | * | 28 | 2 - 5 | 0 - 0 | 5 - 8 | 3 - 2 | 5 | 1 | 3 | 2 | 0 | 2 | 9 |
| 22 | Brady Syverson | * | 23 | 3 - 6 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| 5 | Brandon Giese | * | 18 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 2 | 5 |
| 3 | Ryan Rude | * | 23 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
| 52 | Isaac Anderson | 16 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 2 | Matt Zimmerman | 9 | 3 - 5 | 1 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 10 | Matt Ellingson | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 20 | Brett Bergeson | 11 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 24 | Austin Nelson | 19 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | |
| 33 | Jordan Deutsch | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Corey Abbas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Derek Hogenson | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Aaron Zimmer | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 | 7-18 | 8-14 | 11-15 | 26 | 16 | 9 | 15 | 1 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 1-9 | 7-12 |
| 37.5% | 11.1% | 58.3% | |
| 2nd Half | 17-29 | 6-9 | 1-2 |
| 58.6% | 66.7% | 50.0% | |
| Total | 26-53 | 7-18 | 8-14 |
| 49.1% | 38.9% | 57.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 33



















