University of St. Thomas Athletics
St. Thomas vs UW-Whitewater
St. Thomas - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nance, John | * | 31 | 6 - 13 | 3 - 5 | 5 - 6 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 3 | 20 |
| 42 | Nord, Conner | * | 21 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 10 |
| 14 | Deberg, Will | * | 22 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 22 | Kaiser, Noah | * | 30 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 6 | 1 | 1 | 0 | 2 |
| 3 | Tengwall, Erik | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 3 | 0 | 1 | 0 |
| 1 | Alipate, Marcus | 22 | 2 - 4 | 2 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | |
| 34 | Pella, Josh | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 10 | Leslie, Peter | 15 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 33 | Riedeman, Zach | 16 | 1 - 5 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | |
| 12 | Stewart, Dylan | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Lippert, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mathews, Drew | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Maloney, Garrett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Pedretti, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Ancius, Jimmy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-52 | 8-17 | 8-12 | 9-12 | 21 | 21 | 13 | 15 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 5-9 | 5-7 |
| 40.0% | 55.6% | 71.4% | |
| 2nd Half | 13-27 | 3-8 | 3-5 |
| 48.1% | 37.5% | 60.0% | |
| Total | 23-52 | 8-17 | 8-12 |
| 44.2% | 47.1% | 66.7% |
Technical Fouls: Riedeman, Zach (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 22
UW-Whitewater - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Odegaard, Cody | * | 23 | 9 - 11 | 7 - 8 | 4 - 5 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 29 |
| 3 | Merg, Alex | * | 30 | 4 - 4 | 1 - 1 | 8 - 8 | 0 - 0 | 0 | 2 | 3 | 5 | 0 | 0 | 17 |
| 23 | Davis, Chris | * | 28 | 3 - 5 | 1 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 0 | 1 | 2 | 11 |
| 21 | Bryson, Eric | * | 31 | 2 - 9 | 2 - 5 | 2 - 4 | 1 - 4 | 5 | 4 | 2 | 0 | 0 | 3 | 8 |
| 15 | Knoble, Luke | * | 21 | 0 - 1 | 0 - 0 | 4 - 6 | 2 - 7 | 9 | 1 | 1 | 1 | 0 | 0 | 4 |
| 25 | Edmunds, Alex | 25 | 4 - 5 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 10 | Young, Quardell | 25 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 1 | 3 | 2 | 0 | 2 | 9 | |
| 32 | Burns, Lucas | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Fischer, Charlie | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Glenn, Josh | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Koepp, Spencer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | George, Derwin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Eagen, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-44 | 11-18 | 26-33 | 8-23 | 31 | 15 | 13 | 11 | 1 | 9 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-22 | 5-10 | 11-12 |
| 59.1% | 50.0% | 91.7% | |
| 2nd Half | 14-22 | 6-8 | 15-21 |
| 63.6% | 75.0% | 71.4% | |
| Total | 27-44 | 11-18 | 26-33 |
| 61.4% | 61.1% | 78.8% |
Technical Fouls: Davis, Chris (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 29
Bench Points: 22









