University of St. Thomas Athletics
SMU-M vs St. Thomas
SMU-M - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Pederson | * | 37 | 6 - 10 | 0 - 0 | 5 - 5 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| 23 | Pat Freeman | * | 35 | 2 - 9 | 1 - 5 | 3 - 4 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 2 | 8 |
| 33 | Michael Burfeind | * | 33 | 3 - 13 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 21 | Tom Gores | * | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 |
| 20 | Tim Kunkel | * | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| 34 | Lamonte Hall | 30 | 2 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 6 | 0 | 1 | 5 | |
| 24 | Brandon Larsen | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Tyler Fleming | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Joe Murray | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Rod Goolsbry | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Ben Meyer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kevin Hoffman | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 14-49 | 2-10 | 10-11 | 10-20 | 30 | 20 | 4 | 14 | 0 | 5 | 40 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-24 | 0-4 | 6-7 |
| 20.8% | 0.0% | 85.7% | |
| 2nd Half | 9-25 | 2-6 | 4-4 |
| 36.0% | 33.3% | 100.0% | |
| Total | 14-49 | 2-10 | 10-11 |
| 28.6% | 20.0% | 90.9% |
Technical Fouls: Tom Gores (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 7
St. Thomas - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaiser, Noah | * | 20 | 7 - 11 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 14 |
| 10 | Leslie, Peter | * | 19 | 2 - 3 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 7 |
| 42 | Nord, Conner | * | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 3 | Tengwall, Erik | * | 20 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 |
| 24 | Nance, John | * | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 3 | 1 | 0 | 4 |
| 14 | Deberg, Will | 20 | 4 - 5 | 2 - 3 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 14 | |
| 1 | Alipate, Marcus | 23 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | |
| 33 | Riedeman, Zach | 12 | 2 - 3 | 0 - 0 | 3 - 3 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 12 | Stewart, Dylan | 17 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 54 | Ancius, Jimmy | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 34 | Pella, Josh | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Maloney, Garrett | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Mathews, Drew | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Pedretti, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-48 | 4-11 | 16-18 | 5-25 | 30 | 17 | 13 | 9 | 2 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-9 | 4-4 |
| 35.7% | 33.3% | 100.0% | |
| 2nd Half | 15-20 | 1-2 | 12-14 |
| 75.0% | 50.0% | 85.7% | |
| Total | 25-48 | 4-11 | 16-18 |
| 52.1% | 36.4% | 88.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 37









