University of St. Thomas Athletics
Hamline University vs St. Thomas
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 37 | 73 | |
| 43 | 46 | 89 |
Hamline University - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tyler Pannell | * | 24 | 3 - 7 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| 32 | Dior Ford | * | 21 | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 0 | 9 |
| 33 | Noah Aguirre | * | 17 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 4 | 1 | 1 | 6 |
| 1 | Levi Wenrich | * | 31 | 0 - 1 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| 30 | Mike Campbell | * | 19 | 1 - 7 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 2 | 1 | 0 | 4 |
| 21 | Brandon Rieg | 25 | 7 - 17 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 17 | |
| 3 | Al Tillman | 24 | 5 - 9 | 0 - 2 | 7 - 8 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 17 | |
| 5 | Victor Easter | 19 | 1 - 3 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 4 | 3 | |
| 23 | Marshall Jestings | 7 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | |
| 20 | Sam Gullickson | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Charlie Choiniere | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-59 | 4-17 | 21-26 | 6-27 | 33 | 26 | 15 | 17 | 2 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 2-9 | 10-14 |
| 44.4% | 22.2% | 71.4% | |
| 2nd Half | 12-32 | 2-8 | 11-12 |
| 37.5% | 25.0% | 91.7% | |
| Total | 24-59 | 4-17 | 21-26 |
| 40.7% | 23.5% | 80.8% |
Technical Fouls: Tyler Pannell (1); Mike Campbell (1); Team (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 40
St. Thomas - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kaiser, Noah | * | 32 | 5 - 8 | 1 - 2 | 1 - 1 | 2 - 4 | 6 | 2 | 2 | 1 | 1 | 0 | 12 |
| 3 | Tengwall, Erik | * | 27 | 2 - 6 | 0 - 3 | 8 - 9 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 4 | 12 |
| 24 | Nance, John | * | 36 | 2 - 8 | 2 - 4 | 5 - 6 | 0 - 6 | 6 | 1 | 4 | 2 | 2 | 2 | 11 |
| 42 | Nord, Conner | * | 25 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 0 | 1 | 0 | 0 | 8 |
| 10 | Leslie, Peter | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| 33 | Riedeman, Zach | 20 | 5 - 13 | 0 - 0 | 5 - 5 | 4 - 1 | 5 | 2 | 3 | 2 | 0 | 0 | 15 | |
| 1 | Alipate, Marcus | 15 | 3 - 5 | 2 - 4 | 6 - 8 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 1 | 14 | |
| 14 | Deberg, Will | 18 | 3 - 7 | 1 - 4 | 5 - 6 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 2 | 12 | |
| 40 | Maloney, Garrett | 4 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Stewart, Dylan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 32 | Mathews, Drew | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Lippert, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Pedretti, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Ancius, Jimmy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-60 | 6-18 | 31-39 | 12-30 | 42 | 20 | 17 | 17 | 3 | 9 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 2-8 | 13-19 |
| 43.8% | 25.0% | 68.4% | |
| 2nd Half | 12-28 | 4-10 | 18-20 |
| 42.9% | 40.0% | 90.0% | |
| Total | 26-60 | 6-18 | 31-39 |
| 43.3% | 33.3% | 79.5% |
Technical Fouls: Leslie, Peter (1)
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 46









